1 | Vanwall | 6 | 9 | 3 | 5 | 15 | 481 | -- | DNF | 81* | -- | 81 | (62) | (34) | 81* | 81 | 81 | 81* |
2 | Ferrari | 2 | 14 | 6 | 4 | 12 | 401 [8|8] | 62 | 62* | (25) | -- | 62* | 81* | 81* | (34) | 62* | (62*) | (62) |
3 | Cooper/Climax | 2 | 5 | | | 2 | 311 [17|9] | 81 | 81 | 34 | -- | (08) | (06) | 43 | 62 | (07) | 25 | (07) |
4 | BRM | | 2 | | | 3 | 182 [30|13] | -- | 25 | 62 | -- | 25 | DNF | 25 | DNF | 34 | DNF | 34 |
5 | Maserati | | | 1 | 1 | 2 | 64 [42|12] | 34* | DNF | (010) | -- | 07 | 34 | 09 | DNF | DNF | 04 | 06 |
6 | Lotus/Climax | | | | | | 34 [45|3] | -- | 06 | 06 | -- | 34 | DNF | DNF | 010 | DNF | 06 | 010 |
7 | Salih/Offenhauser | 1 | 1 | | | | 01 [48|3] | -- | -- | -- | 01 | -- | -- | -- | -- | -- | -- | -- |
8 | Epperly/Offenhauser | | 1 | 1 | | | 02 [48|0] | -- | -- | -- | 02* | -- | -- | -- | -- | -- | -- | -- |
9 | Kurtis Kraft/Offenhauser | | 1 | | | | 03 [48|0] | -- | -- | -- | 03 | -- | -- | -- | -- | -- | -- | -- |
10 | Porsche | | | | | | 06 [48|0] | -- | -- | 011 | -- | -- | -- | -- | 06 | -- | -- | -- |
11 | Watson/Offenhauser | | | | 1 | 3 | 06 [48|0] | -- | -- | -- | 06 | -- | -- | -- | -- | -- | -- | -- |
12 | Phillips/Offenhauser | | | | | | 07 [48|0] | -- | -- | -- | 07 | -- | -- | -- | -- | -- | -- | -- |
13 | Kurtis Kraft/Novi | | | | | | 010 [48|0] | -- | -- | -- | 010 | -- | -- | -- | -- | -- | -- | -- |
14 | Kuzma/Offenhauser | | | | | | 013 [48|0] | -- | -- | -- | 013 | -- | -- | -- | -- | -- | -- | -- |
15 | Connaught/Alta | | | | | | 0 [48|0] | -- | DNQ | -- | -- | -- | -- | DNF | -- | -- | -- | -- |
16 | Lesovsky/Offenhauser | | | | | | 0 [48|0] | -- | -- | -- | DNF | -- | -- | -- | -- | -- | -- | -- |
Dunn/Offenhauser | | | | | | -- | -- | -- | DNF | -- | -- | -- | -- | -- | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DNQ | None of the constructor's drivers qualified for race. |
-- | No drivers in entry list. |