pos | name | nat. | constructor/engine | laps | time | delay/ retirement | points |
1 | Ayrton Senna (1) | BR | | McLaren/Honda | 77 | 1:46'19.216 | - | 10 |
2 | Nigel Mansell (5) | GB | | Williams/Renault | 77 | 1:46'59.355 | 40.139 | 6 |
3 | Gerhard Berger (2) | A | | McLaren/Honda | 77 | 1:47'09.998 | 50.782 | 4 |
4 | Mika Häkkinen (11) | FIN | | Lotus/Ford | 77 | 1:47'13.529 | 54.313 | 3 |
5 | Martin Brundle (20) | GB | | Benetton/Ford | 77 | 1:47'16.714 | 57.498 | 2 |
6 | Ivan Capelli (28) | I | | Ferrari | 76 | - | 1 lap | 1 |
7 | Michele Alboreto (9) | I | | Footwork/Mugen-Honda | 75 | - | 2 laps | 0 |
8 | Andrea de Cesaris (4) | I | | Tyrrell/Ilmor | 75 | - | 2 laps | 0 |
9 | Paul Belmondo (17) | F | | March/Ilmor | 74 | - | 3 laps | 0 |
10 | Maurício Gugelmin (33) | BR | | Jordan/Yamaha | 73 | - | 4 laps | 0 |
11 | Damon Hill (8) | GB | | Brabham/Judd | 73 | - | 4 laps | 0 |
fastest lap |
FL | Nigel Mansell (5) | GB | | Williams/Renault | | 1'18.308 | |
legend |
DNF | Did Not Finish |
- | Bertrand Gachot (29): Collision with Suzuki. |
- | Aguri Suzuki (10): Collision with Gachot. |
- | Oliver Grouillard (3): Collision with Wendlinger. |
- | Karl Wendlinger (16): Collision with Grouillard. |
- | Stefano Modena (32): Hit by Grouillard. |
- | Thierry Boutsen (25): Collision with Comas. |
- | Erik Comas (26): Collision wih Boutsen. |
- | Gabriele Tarquini (15): Collision with van de Poele. |