pos | name | nat. | constructor/engine | laps | time | delay/ retirement | points |
1 | Damon Hill (5) | GB | | Williams/Renault | 72 | 1:53'14.532 | - | 10 |
2 | Jean Alesi (27) | F | | Ferrari | 72 | 1:53'20.939 | 6.407 | 6 |
3 | Michael Schumacher (1) | D | | Benetton/Renault | 72 | 1:53'47.908 | 33.376 | 4 |
4 | Johnny Herbert (2) | GB | | Benetton/Renault | 71 | - | 1 lap | 3 |
5 | Heinz-Harald Frentzen (30) | D | | Sauber/Ford | 70 | - | 2 laps | 2 |
6 | Gerhard Berger (28) | A | | Ferrari | 70 | - | 2 laps | 1 |
7 | Olivier Panis (26) | F | | Ligier/Mugen-Honda | 70 | - | 2 laps | 0 |
8 | Ukyo Katayama (3) | J | | Tyrrell/Yamaha | 69 | - | 3 laps | 0 |
9 | Mimmo Schiattarella (11) | I | | Simtek/Ford | 68 | - | 4 laps | 0 |
NC | Pedro Diniz (21) | BR | | Forti/Ford | 63 | not classified | 0 |
NC | Roberto Moreno (22) | BR | | Forti/Ford | 63 | not classified | 0 |
fastest lap |
FL | Michael Schumacher (1) | D | | Benetton/Renault | | 1'30.522 | |
legend |
NC | Not Classified because of too much delay |
DNF | Did Not Finish |
DNS | Did Not Start |
- | Mika Salo (4): Collision with Suzuki. |
- | Aguri Suzuki (25): Collision with Salo. |
- | Mika Häkkinen (8): Collision with Irvine. |
- | Karl Wendlinger (29): Collision with Gachot. |
- | Bertrand Gachot (16): Collision with Wendlinger. |
- | Luca Badoer (24): Accident during first start. Didn't participate in second start. |