| pos | name | nat. | constructor/engine | laps | time | delay/ retirement | points |
| 1 | Damon Hill (9) | GB |  | Jordan/Mugen-Honda | 44 | 1:43'47.407 | - | 10 |
| 2 | Ralf Schumacher (10) | D |  | Jordan/Mugen-Honda | 44 | 1:43'48.339 | 0.932 | 6 |
| 3 | Jean Alesi (14) | F |  | Sauber/Petronas | 44 | 1:43'54.647 | 7.240 | 4 |
| 4 | Heinz-Harald Frentzen (2) | D |  | Williams/Mecachrome | 44 | 1:44'19.650 | 32.243 | 3 |
| 5 | Pedro Diniz (16) | BR |  | Arrows | 44 | 1:44'39.089 | 51.682 | 2 |
| 6 | Jarno Trulli (12) | I |  | Prost/Peugeot | 42 | - | 2 laps | 1 |
| 7 | David Coulthard (7) | GB |  | McLaren/Mercedes | 39 | - | 5 laps | 0 |
| 8 | Shinji Nakano (22) | J |  | Minardi/Ford | 39 | - | 5 laps | 0 |
| fastest lap |
| FL | Michael Schumacher (3) | D |  | Ferrari | | 2'03.766 | |
| legend |
| DNF | Did Not Finish |
| DNS | Did Not Start |
| - | Giancarlo Fisichella (5): Collision with Nakano. |
| - | Michael Schumacher (3): Collision with Coulthard. |
| - | Johnny Herbert (15): Collision with Häkkinen. |
| - | Alexander Wurz (6): Collision with Coulthard. |
| - | Mika Häkkinen (8): Collision with Herbert. |
| - | Rubens Barrichello (18): Mass-collision in 1st start, did not participate in the second start. |
| - | Ricardo Rosset (20): Mass-collision in 1st start, did not participate in the second start. |
| - | Mika Salo (17): Mass-collision in 1st start, did not participate in the second start. |
| - | Olivier Panis (11): Mass-collision in 1st start, did not participate in the second start. |