qualifies | races | laps | km |
16 of 16 | 16 of 16 | 1000 of 1000 | 4859.031 of 4859.031 |
|
championship standings |
Driver Championship standings |
pos. | name | points |
1 | Mika Häkkinen | 76 |
2 | Eddie Irvine | 74 |
3 | Heinz-Harald Frentzen | 54 |
Driver Championship |
|
Constructor Championship standings |
pos. | name | points |
1 | Ferrari | 128 |
2 | McLaren/Mercedes | 124 |
3 | Jordan/Mugen-Honda | 61 |
Constructor Championship |
|
|
wins |
driver |
pos. | name | # |
1 | Mika Häkkinen | 5 |
2 | Eddie Irvine | 4 |
3 | Michael Schumacher | 2 |
David Coulthard |
Heinz-Harald Frentzen |
6 | Johnny Herbert | 1 |
|
car make |
pos. | name | # |
1 | McLaren | 7 |
2 | Ferrari | 6 |
3 | Jordan | 2 |
4 | Stewart | 1 |
|
engine make |
pos. | name | # |
1 | Mercedes | 7 |
2 | Ferrari | 6 |
3 | Mugen-Honda | 2 |
4 | Ford | 1 |
|
|
podium places |
driver |
pos. | name | # |
1 | Mika Häkkinen | 10 |
2 | Eddie Irvine | 9 |
3 | David Coulthard | 6 |
Heinz-Harald Frentzen |
Michael Schumacher |
6 | Ralf Schumacher | 3 |
Rubens Barrichello |
8 | Mika Salo | 2 |
9 | Giancarlo Fisichella | 1 |
Johnny Herbert |
Jarno Trulli |
|
car make |
pos. | name | # |
1 | Ferrari | 17 |
2 | McLaren | 16 |
3 | Jordan | 6 |
4 | Stewart | 4 |
5 | Williams | 3 |
6 | Benetton | 1 |
Prost |
|
engine make |
pos. | name | # |
1 | Ferrari | 17 |
2 | Mercedes | 16 |
3 | Mugen-Honda | 6 |
4 | Ford | 4 |
5 | Supertec | 3 |
6 | Playlife | 1 |
Peugeot |
|
|
races in points |
driver |
pos. | name | # |
1 | Eddie Irvine | 14 |
2 | Heinz-Harald Frentzen | 12 |
3 | Ralf Schumacher | 11 |
Mika Häkkinen |
5 | David Coulthard | 8 |
6 | Rubens Barrichello | 7 |
Michael Schumacher |
8 | Giancarlo Fisichella | 4 |
Damon Hill |
10 | Pedro Diniz | 3 |
Johnny Herbert |
12 | Alexander Wurz | 2 |
Olivier Panis |
Mika Salo |
Jarno Trulli |
Jean Alesi |
17 | Pedro de la Rosa | 1 |
Marc Gené |
|
car make |
pos. | name | # |
1 | Ferrari | 15 |
McLaren |
3 | Jordan | 13 |
4 | Williams | 11 |
5 | Stewart | 8 |
6 | Benetton | 5 |
Sauber |
8 | Prost | 4 |
9 | Arrows | 1 |
Minardi |
|
engine make |
pos. | name | # |
1 | Ferrari | 15 |
Mercedes |
3 | Mugen-Honda | 13 |
4 | Supertec | 11 |
5 | Ford | 8 |
6 | Playlife | 5 |
Petronas |
8 | Peugeot | 4 |
9 | Arrows | 1 |
|
|
races classified |
driver |
pos. | name | # |
1 | Eddie Irvine | 15 |
2 | Heinz-Harald Frentzen | 13 |
3 | Ralf Schumacher | 12 |
4 | Rubens Barrichello | 11 |
Mika Häkkinen |
6 | Olivier Panis | 10 |
Marc Gené |
Giancarlo Fisichella |
Alexander Wurz |
10 | David Coulthard | 9 |
Johnny Herbert |
12 | Jarno Trulli | 8 |
Michael Schumacher |
Jean Alesi |
15 | Mika Salo | 7 |
Damon Hill |
17 | Luca Badoer | 6 |
Alessandro Zanardi |
19 | Pedro de la Rosa | 5 |
Ricardo Zonta |
21 | Toranosuke Takagi | 4 |
Pedro Diniz |
Jacques Villeneuve |
|
car make |
pos. | name | # |
1 | Ferrari | 16 |
2 | Jordan | 15 |
Williams |
McLaren |
5 | Stewart | 14 |
6 | Benetton | 13 |
7 | Prost | 12 |
8 | Minardi | 11 |
9 | Sauber | 10 |
10 | BAR | 9 |
11 | Arrows | 7 |
|
engine make |
pos. | name | # |
1 | Ferrari | 16 |
Supertec |
3 | Ford | 15 |
Mugen-Honda |
Mercedes |
6 | Playlife | 13 |
7 | Peugeot | 12 |
8 | Petronas | 10 |
9 | Arrows | 7 |
|
|
fastest laps |
driver |
pos. | name | # |
1 | Mika Häkkinen | 6 |
2 | Michael Schumacher | 5 |
3 | David Coulthard | 3 |
4 | Eddie Irvine | 1 |
Ralf Schumacher |
|
car make |
pos. | name | # |
1 | McLaren | 9 |
2 | Ferrari | 6 |
3 | Williams | 1 |
|
engine make |
pos. | name | # |
1 | Mercedes | 9 |
2 | Ferrari | 6 |
3 | Supertec | 1 |
|
|
poles |
driver |
pos. | name | # |
1 | Mika Häkkinen | 11 |
2 | Michael Schumacher | 3 |
3 | Rubens Barrichello | 1 |
Heinz-Harald Frentzen |
|
car make |
pos. | name | # |
1 | McLaren | 11 |
2 | Ferrari | 3 |
3 | Stewart | 1 |
Jordan |
|
engine make |
pos. | name | # |
1 | Mercedes | 11 |
2 | Ferrari | 3 |
3 | Ford | 1 |
Mugen-Honda |
|
|
first row places |
driver |
pos. | name | # |
1 | Mika Häkkinen | 13 |
2 | David Coulthard | 6 |
3 | Michael Schumacher | 5 |
4 | Heinz-Harald Frentzen | 3 |
Eddie Irvine |
6 | Rubens Barrichello | 1 |
Jean Alesi |
|
car make |
pos. | name | # |
1 | McLaren | 19 |
2 | Ferrari | 8 |
3 | Jordan | 3 |
4 | Stewart | 1 |
Sauber |
|
engine make |
pos. | name | # |
1 | Mercedes | 19 |
2 | Ferrari | 8 |
3 | Mugen-Honda | 3 |
4 | Petronas | 1 |
Ford |
|
|