1 | Ferrari | 15 | 27 | 12 | 10 | 21 | 2211 | 101 | 43 | 101 | 161* | 101* | 161* | 62* | 141 | 161* | 161* | 101 | 131* | 161* | 161* | 161* | 161* | 161* |
2 | Williams/BMW | 1 | 13 | 3 | 7 | 11 | 921 [129|129] | 62 | 161* | 82* | 73 | 62 | 73 | 43 | 07* | 34 | 43 | 54 | 102 | 43 | 63 | DNF | 34 | 34 |
3 | McLaren/Mercedes | 1 | 10 | 2 | | 2 | 651 [156|27] | 43* | DNF | 43 | 16 | 43 | 16 | 101 | 92 | 43 | 010 | 102* | 25 | 54 | 34 | 07 | 43 | 43 |
4 | Renault | | | | | | 234 [198|42] | DNF | 34 | 34 | 25 | 010 | 07 | 34 | 16 | 25 | 012 | 16 | DNF | 08 | DNF | 54 | 25 | 16 |
5 | Sauber/Petronas | | | | | | 114 [210|12] | DNF | 35 | DNF | 08 | 54 | DNF | 08 | 09 | 16 | 16 | 07 | 16 | 07 | 010 | 010 | 09 | 07 |
6 | Jordan/Honda | | | | | | 95 [212|2] | DNF | 09 | 09 | DNF | DNF | 25 | 25 | 25 | 016 | 07 | DNF | 08 | 16 | 011 | 08 | 07 | 25 |
7 | Jaguar/Cosworth | | 1 | | | | 83 [213|1] | 34 | 010 | 07 | DNF | DNF | DNF | 09 | DNF | 010 | 011 | 09 | DNF | 014 | 16 | 43 | 010 | 09 |
8 | BAR/Honda | | | | | | 74 [214|1] | DNF | 08 | 010 | 07 | 07 | 010 | DNF | 08 | 09 | 54 | DNF | DNF | 012 | 08 | 16 | 16 | DNF |
9 | Minardi/Asiatech | | | | | | 25 [219|5] | 25 | DNF | 011 | 011 | DNS | 012 | 011 | 011 | 015 | DNF | 08 | DNF | 016 | DNF | 013 | DNF | 010 |
10 | Toyota | | | | | | 26 [219|0] | 16 | 07 | 16 | DNF | 08 | 08 | DNF | DNF | 014 | DNF | 011 | 09 | 013 | 07 | 011 | 014 | 08 |
11 | Arrows/Cosworth | | | | | | 26 [219|0] | DQ | 011 | DNF | DNF | 16 | 011 | 16 | 013 | 011 | DNF | DNQ | DNF | -- | -- | -- | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DNS | None of the constructor's drivers did start. |
DNQ | None of the constructor's drivers qualified for race. |
DQ | All of the constructor's drivers were disqualified. |
-- | No drivers in entry list. |