1 | Fernando Alonso Díaz | E |  | Mild Seven Renault F1 Team | Renault R26 | Renault RS26 | Michelin |
2 | Giancarlo Fisichella | I |  |
3 | Kimi-Matias Räikkönen | FIN |  | Team McLaren Mercedes | McLaren MP4-21 | Mercedes FO108S | Michelin |
4 | Juan Pablo Montoya Roldán | CO |  |
4 | Pedro Martinez de la Rosa | E |  |
5 | Michael Schumacher | D |  | Scuderia Ferrari Marlboro | Ferrari 248 F1 | Ferrari 056 | Bridgestone |
6 | Felipe Massa | BR |  |
7 | Ralf Schumacher | D |  | Panasonic Toyota Racing | Toyota TF106 Toyota TF106B | Toyota RVX-06 | Bridgestone |
8 | Jarno Trulli | I |  |
9 | Mark Alan Webber | AUS |  | WilliamsF1 Team | Williams FW28 | Cosworth CA2006 | Bridgestone |
10 | Nico Erik Rosberg | D |  |
35 | Alexander Wurz | A |  |
11 | Rubens Gonçalves Barrichello | BR |  | Lucky Strike Honda Racing F1 Team | Honda RA106 | Honda RA806E | Michelin |
12 | Jenson Alexander Lyons Button | GB |  |
36 | Anthony Denis Davidson | GB |  |
14 | David Marshall Coulthard | GB |  | Red Bull Racing | Red Bull RB2 | Ferrari 056 | Michelin |
15 | Christian Klien | A |  |
15,37 | Robert Michael Doornbos | NL |  |
37 | Michael Ammermüller | D |  |
16 | Nick Lars Heidfeld | D |  | BMW Sauber F1 Team | BMW Sauber F1.06 | BMW P86 | Michelin |
17 | Jacques Joseph Charles Villeneuve | CDN |  |
17,38 | Robert Jósef Kubica | PL |  |
38 | Sebastian Vettel | D |  |
18 | Tiago Vagaroso da Costa Monteiro | P |  | MF1 Racing | Midland M16 | Toyota RVX-06 | Bridgestone |
19 | Christijan Albers | NL |  |
39 | Markus Winkelhock | D |  |
39 | Giorgio Mondini | CH |  |
39 | Adrian Sutil | D |  |
18 | Tiago Vagaroso da Costa Monteiro | P |  | Spyker M F1 Team | Midland M16 | Toyota RVX-06 | Bridgestone |
19 | Christijan Albers | NL |  |
39 | Adrian Sutil | D |  |
39 | Alexandre Prémat | F |  |
39 | Ernesto José Viso Lossada | YV |  |
20 | Vitantonio Liuzzi | I |  | Scuderia Toro Rosso | Toro Rosso STR-01 | Cosworth TJ2005-2 | Michelin |
21 | Scott Andrew Speed | USA |  |
40 | Neel Jani | CH |  |
22 | Takuma Sato | J |  | Super Aguri F1 | Super Aguri SA05 Super Aguri SA06 | Honda RA806E | Bridgestone |
41,23 | Sakon Yamamoto | J |  |
23,41 | Franck Montagny | F |  |
23 | Yuji Ide | J |  | Super Aguri SA05 |
legend |
All engine specs in 2006 are 2.4 V8 @90°, except Toro Rosso's Cosworth TJ2005-2: 3.0 V10 @72°. |