| 1 | RAI | Kimi-Matias Räikkönen | FIN |  | Scuderia Ferrari Marlboro | Ferrari F2008 | Ferrari 056 | Bridgestone |
| 2 | MAS | Felipe Massa | BR |  |
| T | BAD | Luca Badoer | I |  |
| T | GEN | Marc Gené Guerrero | E |  |
| 3 | HEI | Nick Lars Heidfeld | D |  | BMW Sauber F1 Team | BMW Sauber F1.08 | BMW P86/8 | Bridgestone |
| 4 | KUB | Robert Jósef Kubica | PL |  |
| T | KLI | Christian Klien | A |  |
| 5 | ALO | Fernando Alonso Díaz | E |  | ING Renault F1 Team | Renault R28 | Renault RS27 | Bridgestone |
| 6 | PIQ | Nelson Ângelo Piquet | BR |  |
| T | DIG | Lucas Tucci Di Grassi | BR |  |
| T | YAM | Sakon Yamamoto | J |  |
| T | GRO | Romain Grosjean | F |  |
| 7 | ROS | Nico Erik Rosberg | D |  | AT&T Williams | Williams FW30 | Toyota RVX-08 | Bridgestone |
| 8 | NAK | Kazuki Nakajima | J |  |
| T | HUL | Nicolas Hülkenberg | D |  |
| 9 | COU | David Marshall Coulthard | GB |  | Red Bull Racing | Red Bull RB4 | Renault RS27 | Bridgestone |
| 10 | WEB | Mark Alan Webber | AUS |  |
| T | BUE | Sébastien Buemi | CH |  |
| 11 | TRU | Jarno Trulli | I |  | Panasonic Toyota Racing | Toyota TF108 | Toyota RVX-08 | Bridgestone |
| 12 | GLO | Timo Glock | D |  |
| T | KOB | Kamui Kobayashi | J |  |
| 14 | BOU | Sébastien Bourdais | F |  | Scuderia Toro Rosso | Toro Rosso STR2B Toro Rosso STR3 | Ferrari 056 | Bridgestone |
| 15 | VET | Sebastian Vettel | D |  | Toro Rosso STR2B 'Julie' Toro Rosso STR3 'Julie' |
| 16 | BUT | Jenson Alexander Lyons Button | GB |  | Honda Racing F1 Team | Honda RA108 | Honda RA808E | Bridgestone |
| 17 | BAR | Rubens Gonçalves Barrichello | BR |  |
| T | | Alexander Wurz | A |  |
| T | | Luca Filippi | I |  |
| 18 | SAT | Takuma Sato | J |  | Super Aguri F1 Team | Super Aguri SA08A | Honda RA808E | Bridgestone |
| 19 | DAV | Anthony Denis Davidson | GB |  |
| T | | James Rossiter | GB |  |
| 20 | SUT | Adrian Sutil | D |  | Force India F1 Team | Force India VJM01 | Ferrari 056 | Bridgestone |
| 21 | FIS | Giancarlo Fisichella | I |  |
| T | LIU | Vitantonio Liuzzi | I |  |
| 22 | HAM | Lewis Carl Davidson Hamilton | GB |  | Vodafone McLaren Mercedes | McLaren MP4-23 | Mercedes FO108V | Bridgestone |
| 23 | KOV | Heikki Johannes Kovalainen | FIN |  |
| T | DLR | Pedro Martinez de la Rosa | E |  |
| T | PAF | Gary Paffett | GB |  |
| legend |
| All engine specs in 2008 are 2.4 V8 @90°. |