6 | ROS | Nico Erik Rosberg | D | | | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 Hybrid | Mercedes PU106C Hybrid | Pirelli |
44 | HAM | Lewis Carl Davidson Hamilton | GB | |
5 | VET | Sebastian Vettel | D | | | Scuderia Ferrari | Ferrari SF16-H 'Margeritha' | Ferrari 059/5 | Pirelli |
7 | RAI | Kimi-Matias Räikkönen | FIN | | Ferrari SF16-H |
19 | MAS | Felipe Massa | BR | | | Williams Martini Racing | Williams FW38 | Mercedes PU106C Hybrid | Pirelli |
77 | BOT | Valtteri Bottas | FIN | |
3 | RIC | Daniel Ricciardo | AUS | | | Red Bull Racing | Red Bull RB12 | TAG-Heuer RB12 | Pirelli |
26 | KVY | Daniil Vyacheslavovich Kvyat | RUS | |
33 | VES | Max Emilian Verstappen | NL | |
11 | PER | Sergio Pérez Mendoza | MEX | | | Sahara Force India F1 Team | Force India VJM09 | Mercedes PU106C Hybrid | Pirelli |
27 | HUL | Nicolas Hülkenberg | D | |
34/T | CEL | Alfonso Celis Jr. | MEX | |
20 | MAG | Kevin Magnussen | DK | | | Renault Sport Formula One Team | Renault R.S.16 | Renault R.E.16 | Pirelli |
30 | PAL | Jolyon Carlyle Palmer | GB | |
45/T | OCO | Esteban Ocon | F | |
46/T | SIR | Sergey Sirotkin | RUS | |
26 | KVY | Daniil Vyacheslavovich Kvyat | RUS | | | Scuderia Toro Rosso | Toro Rosso STR11 | Ferrari 059/4 | Pirelli |
33 | VES | Max Emilian Verstappen | NL | |
55 | SAI | Carlos Sainz Vázquez de Castro | E | |
9 | ERI | Marcus Ericsson | S | | | Sauber F1 Team | Sauber C35 | Ferrari 059/5 | Pirelli |
12 | NAS | Luiz Felipe de Oliveira Nasr | BR | |
14 | ALO | Fernando Alonso Díaz | E | | | McLaren Honda | McLaren MP4-31 | Honda RA616H | Pirelli |
22 | BUT | Jenson Alexander Lyons Button | GB | |
47 | VAN | Stoffel Vandoorne | B | |
88 | HAR | Rio Haryanto | RI | | | Manor Racing | Manor MRT05 | Mercedes PU106C Hybrid | Pirelli |
94 | WEH | Pascal Wehrlein | D | |
31 | OCO | Esteban Ocon | F | |
42/T | KIN | Jordan King | GB | |
8 | GRO | Romain Grosjean | F | | | Haas F1 Team | Haas VF-16 | Ferrari 059/5 | Pirelli |
21 | GUT | Esteban Manuel Gutiérrez Gutiérrez | MEX | |
50/T | LEC | Charles Leclerc | MC | |
legend |
- Since 2014 each driver has a life-time fixed start number except the current world champion who may decide to use '1' as start number.
- All engine specs in 2016 are turbocharged 1.6 litre V6
- All cars may use KERS - Kinetic Energy Recovery System - in 2016.
- Additional a supplementary power supply will be introduced by the heat-based ERS - Energy Recovery System - that captures waste heat and stores to an electrical unit device.
This device is connected directly to the drive train in combination with KERS and will give an additional 161 hp for thirty-three seconds per lap.
- Pirelli will be the sole tyre supplier for all cars in 2016.
|
R/T | Reserve/Test Driver |
new driver in 2016 |
30 | Jolyon Carlyle Palmer |
The 24 years old Jolyon Carlyle Palmer (the 2014's GP2 champion) has been confirmed by Lotus/Renault to replace Romain Grosjean (who is switching to the new Haas team) in 2016. |
94 | Pascal Wehrlein |
The 21 years old Pascal Wehrlein (the 2015's DTM champion) has been confirmed by Manor/Mercedes to drive for the team in 2016. |
88 | Rio Haryanto |
The 23 years old Rio Haryanto from Indonesia (in 2015 4th in GP2 series) has been confirmed by Manor/Mercedes to drive for the team in 2016. |
driver transfer 2015->2016 |
8 | Romain Grosjean |
Switching from Lotus to Haas. |
20 | Kevin Magnussen |
Because Kevin was not confirmed as test/reserve driver at McLaren he was confirmed by Renault to replace the formerly confirmed Pastor Maldonado. |
unsigned 2015's driver in 2016 |
28 |
William Stevens |
Manor has confirmed a complete new driver line-up for 2016, so Will is out for 2016. |
98 |
Roberto Merhi Muntan |
Manor has confirmed a complete new driver line-up for 2016, so Roberto is out for 2016. |
53 |
Alexander Rossi |
Manor has confirmed a complete new driver line-up for 2016, so Alex is out for 2016. |
13 |
Pastor Maldonado |
Is replaced by Magnussen at Renault F1 Team. |
41 |
Susie Stoddart Wolff |
Susie announced to terminate her racing career. |
team/constructor changes in 2016 |
- Haas has been confirmed to be the 11th team on the 2016 grid.
|
story |
- 28. August 2015: Force India has confirmed Nico Hülkenberg to stay with the team for an other two years.
|