1 | Lewis Hamilton (44) (Mercedes) | GB | 1 | 2 | 1 | 1 | 2 | 441 | 1 25 | 2* 19 | --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
|
2 | Max Verstappen (33) (Red Bull/Honda) | NL | 1 | 2 | | 1 | 1 | 431 [1|1] | 2 18 | 1 25 | --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
|
3 | Lando Norris (4) (McLaren/Mercedes) | GB | | 1 | | | | 273 [17|16] | 4 12 | 3 15 | --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
|
4 | Charles Leclerc (16) (Ferrari) | MC | | | | | | 204 [24|7] | 6 8 | 4 12 | --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
|
5 | Valtteri Bottas (77) (Mercedes) | FIN | | 1 | 1 | | | 163 [28|4] | 3* 16 | DNF
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
|
6 | Carlos Sainz Jnr. (55) (Ferrari) | E | | | | | | 145 [30|2] | 8 4 | 5 10 | --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
|
7 | Daniel Ricciardo (3) (McLaren/Mercedes) | AUS | | | | | | 146 [30|0] | 7 6 | 6 8 | --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
|
8 | Sergio Pérez (11) (Red Bull/Honda) | MEX | | | | | 1 | 105 [34|4] | 5 10 | 12 0 | --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
|
9 | Lance Stroll (18) (Aston Martin/Mercedes) | CDN | | | | | | 77 [37|3] | 10 1 | 7 6 | --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
|
10 | Pierre Gasly (10) (AlphaTauri/Honda) | F | | | | | | 48 [40|3] | 17 0 | 8 4 | --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
|
11 | Kimi Räikkönen (7) (Alfa Romeo/Ferrari) | FIN | | | | | | 29 [42|2] | 11 0 | 9 2 | --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
|
12 | Yuki Tsunoda (22) (AlphaTauri/Honda) | J | | | | | | 29 [42|0] | 9 2 | 13 0 | --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
|
13 | Esteban Ocon (31) (Alpine/Renault) | F | | | | | | 110 [43|1] | 13 0 | 10 1 | --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
|
14 | Fernando Alonso (14) (Alpine/Renault) | E | | | | | | 011 [44|1] | DNF
| 11 0 | --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
|
15 | Antonio Giovinazzi (99) (Alfa Romeo/Ferrari) | I | | | | | | 012 [44|0] | 12 0 | 14 0 | --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
|
16 | George Russell (63) (Williams/Mercedes) | GB | | | | | | 014 [44|0] | 14 0 | DNF
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
|
17 | Sebastian Vettel (5) (Aston Martin/Mercedes) | D | | | | | | 015 [44|0] | 15 0 | 15 0 | --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
|
18 | Mick Schumacher (47) (Haas/Ferrari) | D | | | | | | 016 [44|0] | 16 0 | 16 0 | --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
|
19 | Nikita Mazepin (9) (Haas/Ferrari) | RUS | | | | | | 017 [44|0] | DNF
| 17 0 | --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
|
20 | Nicholas Latifi (6) (Williams/Mercedes) | CDN | | | | | | 018 [44|0] | 18 0 | DNF
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
| --
|
legend |
* | Driver has fastest lap in race. |
XY [n|m] | Driver has X points in year and his best position in year was Y. n is his point deficit to the championship leader and m is the point deficit to his predecessor in the championship table. |
X Y | X is the driver's position in race and Y are the points for that position. |
DNF | Driver did not finish. |
-- | Driver not in entry list. |