1 | Cooper/Climax | 6 | 14 | 5 | 4 | 11 | 481 | 81* | (62*) | -- | 81 | 81* | 81* | 81 | 81 | (08) | (43*) |
2 | Lotus/Climax | 2 | 7 | 3 | 4 | 6 | 341 [14|14] | (16) | 81 | -- | 62* | 25* | (25) | 62 | 43* | -- | 81 |
3 | Ferrari | 1 | 5 | 2 | 1 | 5 | 261 [22|8] | 62 | 43 | -- | 25 | 34* | (011) | (16) | 34 | 81* | -- |
4 | BRM | | 1 | 1 | | 7 | 83 [40|18] | 07 | 25 | -- | 43 | DNF | DNF | 010* | DNF | -- | 25 |
5 | Cooper/Maserati | | | | | | 34 [45|5] | 34 | DNF | -- | DNF | -- | 09 | 014 | DNF | DNF | 09 |
6 | Cooper/Castellotti | | | | | | 34 [45|0] | -- | DNQ | -- | -- | -- | DNF | 015 | -- | 34 | -- |
7 | Porsche | | | | | | 16 [47|2] | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- |
8 | Watson/Offenhauser | 1 | 2 | 1 | | 2 | 01 [48|1] | -- | -- | 01* | -- | -- | -- | -- | -- | -- | -- |
9 | Epperly/Offenhauser | | 1 | | | | 03 [48|0] | -- | -- | 03 | -- | -- | -- | -- | -- | -- | -- |
10 | Phillips/Offenhauser | | | | | | 04 [48|0] | -- | -- | 04 | -- | -- | -- | -- | -- | -- | -- |
11 | Lesovsky/Offenhauser | | | | | | 05 [48|0] | -- | -- | 05 | -- | -- | -- | -- | -- | -- | -- |
12 | Trevis/Offenhauser | | | | | | 06 [48|0] | -- | -- | 06 | -- | -- | -- | -- | -- | -- | -- |
13 | Meskowski/Offenhauser | | | | | | 08 [48|0] | -- | -- | 08 | -- | -- | -- | -- | -- | -- | -- |
14 | Behra-Porsche/Porsche | | | | | | 010 [48|0] | 012 | -- | -- | -- | -- | -- | -- | -- | 010 | -- |
15 | Scarab | | | | | | 010 [48|0] | -- | DNQ | -- | DNS | DNF | DNS | -- | -- | -- | 010 |
16 | Kurtis Kraft/Offenhauser | | | | | | 010 [48|0] | -- | -- | 010 | -- | -- | -- | -- | -- | -- | -- |
17 | Aston Martin | | | | | | 011 [48|0] | -- | -- | -- | NP | -- | -- | 011 | -- | -- | -- |
Cooper/Ferrari | | | | | | -- | -- | -- | -- | -- | -- | -- | -- | -- | 011 |
Salih/Offenhauser | | | | | | -- | -- | 011 | -- | -- | -- | -- | -- | -- | -- |
20 | Kuzma/Offenhauser | | | | | | 012 [48|0] | -- | -- | 012 | -- | -- | -- | -- | -- | -- | -- |
21 | Maserati | | | | | | 013 [48|0] | 013 | -- | -- | -- | -- | -- | -- | -- | -- | 013 |
22 | JBW/Maserati | | | | | | 013 [48|0] | -- | DNQ | -- | -- | -- | -- | 013 | -- | DNF | DNF |
23 | Christensen/Offenhauser | | | | | | 0 [48|0] | -- | -- | DNF | -- | -- | -- | -- | -- | -- | -- |
Ewing/Offenhauser | | | | 1 | 1 | -- | -- | DNF | -- | -- | -- | -- | -- | -- | -- |
Vanwall | | | | | | -- | -- | -- | -- | -- | DNF | -- | -- | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DNS | None of the constructor's drivers did start. |
DNQ | None of the constructor's drivers qualified for race. |
NP | None of the constructor's drivers were present at race start. |
-- | No drivers in entry list. |