1 | Ferrari | 5 | 14 | 5 | 6 | 15 | 401 | (62*) | 81 | 81* | 81* | 81 | (62*) | 81* | -- |
2 | Lotus/Climax | 3 | 5 | 2 | 1 | 3 | 321 [8|8] | 81* | 43* | (08) | 43 | (010) | 81 | (010) | 81 |
3 | Porsche | | 3 | | | 2 | 222 [18|10] | 25 | (010) | (16) | 62 | 25 | (07) | 62 | 62 |
4 | Cooper/Climax | | 1 | 1 | 1 | 2 | 143 [26|8] | (16) | (16) | 25 | 25 | 34 | (25) | 43 | 34* |
5 | BRM/Climax | | 1 | 1 | | 1 | 73 [33|7] | (013) | 08 | (013) | 16 | 09* | DNF | 25 | 43 |
6 | Cooper/Maserati | | | | | | 07 [40|7] | 07 | -- | DNF | 013 | 012 | DNF | 08 | -- |
7 | Gilby/Climax | | | | | | 015 [40|0] | -- | -- | -- | -- | 015 | -- | -- | -- |
8 | De Tomaso/Osca | | | | | | 0 [40|0] | -- | -- | -- | DNF | -- | -- | DNF | -- |
9 | JBW/Climax | | | | | | 0 [40|0] | -- | -- | -- | -- | -- | -- | DNF | -- |
De Tomaso/Alfa Romeo | | | | | | -- | -- | -- | -- | -- | -- | DNF | -- |
Ferguson/Climax | | | | | | -- | -- | -- | -- | DQ | -- | -- | -- |
Lotus/Maserati | | | | | | -- | -- | -- | -- | -- | -- | DNF | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DQ | All of the constructor's drivers were disqualified. |
-- | No drivers in entry list. |