| 1 | BRM | 4 | 8 | 3 | 1 | 8 | 421 | 91 | (16) | 62 | (43*) | (34) | 91* | 91* | (62) | 91 |
| 2 | Lotus/Climax | 3 | 4 | 5 | 6 | 10 | 361 [6|6] | 62 | (08*) | 91* | (07) | 91* | 34 | (09) | 91* | (25*) |
| 3 | Cooper/Climax | 1 | 7 | 1 | | 3 | 291 [13|7] | (25*) | 91 | DNF | 62 | 43 | (25) | 43 | (43) | 62 |
| 4 | Lola/Climax | | 2 | | 1 | 3 | 192 [23|10] | DNF | 34 | 25 | 25 | 62 | 62 | DNF | DNF | DNF |
| 5 | Porsche | 1 | 2 | | 1 | 1 | 181 [24|1] | 16 | 25 | (07) | 91 | (09) | 43 | (16) | 25 | (011) |
| 6 | Ferrari | | 4 | | | | 182 [24|0] | 43 | 62 | 43 | -- | DNF | 16 | 34 | -- | -- |
| 7 | Brabham/Climax | | | | | | 64 [36|12] | -- | -- | -- | -- | -- | DNF | -- | 34 | 34 |
| 8 | Lotus/BRM | | | | | | 16 [41|5] | -- | DNQ | DNF | DNF | DNF | DNF | 012 | 16 | -- |
| 9 | Emeryson/Climax | | | | | | 011 [42|1] | NC | -- | -- | -- | 011 | -- | DNF | -- | -- |
| 10 | ENB/Maserati | | | | | | 016 [42|0] | -- | -- | -- | -- | -- | 016 | -- | -- | -- |
| 11 | Gilby/BRM | | | | | | 0 [42|0] | -- | -- | -- | -- | -- | DNF | DNQ | -- | -- |
| 12 | Cooper/Alfa Romeo | | | | | | 0 [42|0] | -- | -- | -- | -- | -- | -- | -- | -- | DNF |
| LDS/Alfa Romeo | | | | | | -- | -- | -- | -- | -- | -- | -- | -- | DNF |
| legend |
| * | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
| XY | Constructor has X points in race and the constructor's best position in race was Y. |
| DNF | None of the constructor's drivers did finish. |
| NC | None of the constructor's drivers were classified because of too much delay. |
| DNQ | None of the constructor's drivers qualified for race. |
| -- | No drivers in entry list. |