1 | Lotus/Climax | 7 | 9 | 6 | 7 | 8 | 541 | (16) | 91* | 91* | 91* | 91 | (62) | 91* | (43*) | 91* | (91) |
2 | BRM | 2 | 10 | | 2 | 9 | 361 [18|18] | 91 | (34) | (25) | 43 | 43 | 43 | 62 | 91 | (43) | (43) |
3 | Brabham/Climax | | 4 | 1 | | 6 | 282 [26|8] | DNF | 43 | 62 | 34 | DNF | (07) | (25) | 34 | 62 | 62* |
4 | Ferrari | 1 | 3 | 3 | 1 | 4 | 261 [28|2] | 34* | DNF | 43 | DNF | 62* | 91* | DNF | 25 | DNF | 25 |
5 | Cooper/Climax | | 4 | | | 1 | 252 [29|1] | 43 | 62 | (011) | 62 | (09) | (16) | 43 | (08) | 25 | 34 |
6 | BRP/BRM | | | | | | 64 [48|19] | -- | DNF | 34 | 09 | DNF | -- | 34 | -- | -- | -- |
7 | Porsche | | | | | | 54 [49|1] | -- | 16 | 09 | -- | 010 | 34 | DNQ | 16 | 010 | (010) |
8 | Lotus/BRM | | | | | | 45 [50|1] | DNF | DNF | 07 | 16 | 16 | 25 | 08 | (010) | 07 | NP |
9 | Lola/Climax | | | | | | 07 [54|4] | DNF | DNF | DNF | 07 | 07 | DNF | 010 | DNF | DNF | -- |
10 | Stebro/Ford | | | | | | 07 [54|0] | -- | -- | -- | -- | -- | -- | -- | 07 | -- | -- |
11 | Scirocco/BRM | | | | | | 08 [54|0] | -- | 08 | -- | DNF | DNF | DNF | DNQ | -- | -- | -- |
12 | A.T.S. | | | | | | 011 [54|0] | -- | DNF | DNF | -- | -- | -- | 011 | DNF | DNF | -- |
13 | LDS/Alfa Romeo | | | | | | 011 [54|0] | -- | -- | -- | -- | -- | -- | -- | -- | -- | 011 |
14 | Cooper/Maserati | | | | | | 012 [54|0] | -- | -- | -- | -- | -- | -- | DNQ | -- | -- | 012 |
15 | Lotus/Ford | | | | | | 014 [54|0] | -- | -- | -- | -- | -- | -- | -- | -- | -- | 014 |
16 | Gilby/BRM | | | | | | 0 [54|0] | -- | -- | -- | -- | DNF | DNQ | DNQ | -- | -- | -- |
17 | Alfa Romeo | | | | | | 0 [54|0] | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNF |
Brabham/Ford | | | | | | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNF |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DNQ | None of the constructor's drivers qualified for race. |
NP | None of the constructor's drivers were present at race start. |
-- | No drivers in entry list. |