1 | Ferrari | 3 | 10 | 2 | 2 | 6 | 451 | (010) | 62 | DNF | (09) | (43) | 91* | 91 | 91* | 62 | 62 |
2 | BRM | 2 | 7 | 1 | 1 | 5 | 421 [3|3] | 91* | (34) | (34) | 62 | 62 | 62 | 62 | (34) | 91 | (08) |
3 | Lotus/Climax | 3 | 5 | 4 | 5 | 8 | 371 [8|5] | 43 | 91* | 91 | 34 | 91* | (08) | DNF | (16) | (25*) | 34* |
4 | Brabham/Climax | 2 | 5 | 3 | 2 | 10 | 301 [15|7] | (07) | 16 | 43* | 91* | 34 | (010) | 43* | (010) | DNF | 91 |
5 | Cooper/Climax | | 2 | | | | 162 [29|14] | 25 | 07 | 62 | 16 | 16 | DNF | DNF | 62 | DNF | (07) |
6 | Brabham/BRM | | 1 | | | | 73 [38|9] | -- | 09 | DNF | DNF | 011 | 34 | DNF | 07 | 43 | 013 |
7 | BRP/BRM | | | | | | 55 [40|2] | DNF | -- | 07 | DNF | 010 | -- | 25 | 25 | 16 | 012 |
8 | Lotus/BRM | | | | | | 35 [42|2] | 16 | 25 | DNF | 08 | DNF | 011 | 08 | (013) | 08 | DNF |
9 | Honda | | | | | | 013 [45|3] | -- | -- | -- | -- | -- | 013 | -- | DNF | DNF | -- |
10 | Cooper/Ford | | | | | | 014 [45|0] | -- | -- | -- | -- | 014 | -- | -- | -- | -- | -- |
11 | Scirocco/Climax | | | | | | 0 [45|0] | -- | -- | DNF | -- | -- | DNQ | -- | -- | -- | -- |
12 | Derrington-Francis/A.T.S. | | | | | | 0 [45|0] | -- | -- | -- | -- | -- | -- | -- | DNF | -- | -- |
Porsche | | | | | | -- | DNF | -- | -- | -- | NP | -- | -- | -- | -- |
Brabham/Ford | | | | | | -- | -- | -- | -- | DNF | -- | -- | -- | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DNQ | None of the constructor's drivers qualified for race. |
NP | None of the constructor's drivers were present at race start. |
-- | No drivers in entry list. |