1 | Brabham/Repco | 4 | 9 | 2 | 3 | 5 | 421 | DNF | (34) | 91 | 91* | 91* | 91 | (43) | DNF | 62 |
2 | Ferrari | 2 | 6 | 4 | 3 | 7 | 311 [11|11] | 62* | 91* | 62* | -- | 16 | (16) | 91* | DNF | -- |
3 | Cooper/Maserati | 1 | 6 | 2 | 1 | 4 | 301 [12|1] | NC | 62 | 34 | (25) | (07) | 62* | (34) | 62* | 91 |
4 | BRM | 1 | 4 | | | 2 | 221 [20|8] | 91 | DNF | DNF | 43 | 62 | 34 | 07 | DNF | DNF |
5 | Lotus/BRM | 1 | 1 | | | 3 | 131 [29|9] | DNF | DNF | DNF | DNF | 25 | 08 | 25 | 91 | 07 |
6 | Lotus/Climax | | 1 | | 2 | 3 | 83 [34|5] | DNF | DNF | DNF | 34 | 43 | DNF | 09 | 16 | -- |
7 | Eagle/Climax | | | | | 1 | 45 [38|4] | -- | NC | 25 | DNF | DNF | 07 | DNQ | DQ | 25 |
8 | Honda | | | 1 | | | 34 [39|1] | -- | -- | -- | -- | -- | -- | DNF | NC | 34* |
9 | McLaren/Ford | | | | | | 25 [40|1] | DNF | -- | -- | -- | -- | -- | -- | 25 | DNF |
10 | Brabham/Climax | | | | | | 16 [41|1] | DNF | DNF | 07 | 07 | DNF | DNF | 16 | -- | -- |
11 | Brabham/BRM | | | | | | 16 [41|0] | DNF | -- | 16 | 08 | 08 | DNF | DNQ | -- | -- |
12 | McLaren/Serenissima | | | | | | 16 [41|0] | -- | NP | -- | 16 | NP | -- | -- | -- | -- |
13 | Cooper/Ferrari | | | | | | 011 [42|1] | -- | -- | -- | 011 | -- | DNF | -- | -- | -- |
14 | Eagle/Weslake | | | | | | 0 [42|0] | -- | -- | -- | -- | -- | -- | DNF | DNF | DNF |
15 | Shannon/Climax | | | | | | 0 [42|0] | -- | -- | -- | DNF | -- | -- | -- | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
DQ | All of the constructor's drivers were disqualified. |
NP | None of the constructor's drivers were present at race start. |
-- | No drivers in entry list. |