1 | Brabham/Repco | 4 | 14 | 2 | 2 | 10 | 631 | 34* | 91 | 62 | DNF | 91 | 62* | 91 | 91 | 62 | (43) | 62 |
2 | Lotus/Ford | 4 | 6 | 6 | 9 | 13 | 441 [19|19] | -- | -- | 91* | 16 | DNF* | 91 | DNF | 34* | 43* | 91* | 91* |
3 | Cooper/Maserati | 1 | 1 | | | | 281 [35|16] | 91 | 25 | (010) | 34 | 34 | 25 | 25 | (08) | 34 | 34 | 16 |
4 | Honda | 1 | 2 | | | | 201 [43|8] | 43 | DNF | DNF | DNF | -- | 16 | 34 | -- | 91 | DNF | 34 |
5 | Ferrari | | 4 | | | 2 | 203 [43|0] | -- | 43 | 34 | 43 | DNF | 43 | 43 | 16 | 07 | DNF | 08 |
6 | BRM | | 2 | | | 1 | 172 [46|3] | DNF | 16 | 08 | 62 | 43 | 07 | 07 | 25 | 25 | DNF | 25 |
7 | Eagle/Weslake | 1 | 2 | 2 | | 4 | 131 [50|4] | -- | DNF | DNF | 91* | DNF | DNF | DNF* | 43 | DNF | DNF | DNF |
8 | Lotus/BRM | | 1 | | | | 62 [57|7] | DNF | 62 | 07 | -- | -- | -- | -- | 011 | -- | -- | DNS |
9 | Cooper/Climax | | 1 | | | | 62 [57|0] | 62 | -- | -- | -- | -- | -- | -- | DNQ | -- | -- | -- |
10 | McLaren/BRM | | | | | 1 | 34 [60|3] | -- | 34 | DNF | -- | -- | -- | -- | 07 | DNF | DNF | DNF |
11 | Brabham/Climax | | | | | | 25 [61|1] | 25 | DNQ | 09 | 08 | DNF | DNF | -- | -- | -- | -- | -- |
12 | Matra/Ford | | | | | | 07 [63|2] | -- | DNF | -- | -- | -- | -- | -- | -- | -- | 07 | 07 |
13 | LDS/Climax | | | | | | 0 [63|0] | DNF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lotus/Climax | | | 1 | | | -- | DNF* | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cooper/A.T.S. | | | | | | -- | -- | -- | -- | -- | DNF | -- | -- | -- | -- | -- |
Lola/BMW | | | | | | -- | -- | -- | -- | -- | -- | DNF | -- | -- | -- | -- |
Eagle/Climax | | | | | | DNF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DNS | None of the constructor's drivers did start. |
DNQ | None of the constructor's drivers qualified for race. |
-- | No drivers in entry list. |