1 | Lotus/Ford | 5 | 9 | 5 | 5 | 9 | 621 | 91* | 91 | 91 | 25 | 09 | (011) | 91* | 62 | DNF* | 34* | 62 | 91* |
2 | McLaren/Ford | 3 | 6 | | | 2 | 491 [13|13] | -- | 62 | 25 | 91 | DNF | 25 | 34 | (07) | 91 | 91 | 34 | 62 |
3 | Matra/Ford | 3 | 5 | 3 | | 5 | 451 [17|4] | 16 | 25* | DNF | 34 | 91 | 43 | 16 | 91* | 62 | 16 | 91* | (07) |
4 | Ferrari | 1 | 5 | | 4 | 11 | 321 [30|13] | 34 | DNF | -- | 43 | 34 | 91 | 62 | 34 | 43 | DNF | DNF | DNF |
5 | BRM | | 4 | 2 | | 1 | 282 [34|4] | DNF | DNF | 62* | 62 | 43 | 16* | 08 | 16 | 34 | 43 | DNF | 34 |
6 | Honda | | 2 | 1 | 1 | 1 | 142 [48|14] | 08 | DNF | DNF | DNF* | DNF | 62 | 25 | DNF | DNF | DNF | 43 | 25 |
7 | Cooper/BRM | | 2 | | | | 143 [48|0] | -- | 43 | 43 | 16 | DNF | 34 | DNF | DNF | DNF | 25 | NC | 08 |
8 | Brabham/Repco | | 2 | | 2 | 4 | 103 [52|4] | 43 | DNF | DNF | DNF | 25 | DNF | NC | 43 | DNF | DNF | DNF | 010 |
9 | Matra | | 1 | 1 | | | 82 [54|2] | -- | -- | DNF | 08 | 62* | 09 | DNF | DNF | 25 | DNF | DNF | 09 |
10 | McLaren/BRM | | | | | | 35 [59|5] | 25 | -- | DNQ | DNF | 08 | -- | DNF | -- | 16 | DNF | NC | -- |
11 | Cooper/Maserati | | | | | | 07 [62|3] | 07 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12 | Eagle/Weslake | | | | | | 09 [62|0] | DNF | -- | DNF | -- | -- | -- | DNF | 09 | DNF | -- | -- | -- |
13 | Lola/BMW | | | | | | 010 [62|0] | -- | -- | -- | -- | -- | -- | -- | 010 | -- | -- | -- | -- |
14 | Cooper/Climax | | | | | | 0 [62|0] | DNF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Brabham/Climax | | | | | | NC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LDS/Repco | | | | | | DNF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
-- | No drivers in entry list. |