1 | Matra/Ford | 6 | 10 | 6 | 2 | 6 | 661 | 91* | 91 | DNF* | 91* | 91* | 91* | 62 | 91* | 34 | NC | 34 |
2 | Brabham/Ford | 2 | 9 | 3 | 4 | 5 | 491 [17|17] | DNF | 16 | 62 | 25 | 43 | 62 | 91* | (25) | 91* | 62 | 62* |
3 | Lotus/Ford | 2 | 7 | 2 | 5 | 10 | 471 [19|2] | 62 | DNF* | 91 | 62 | 16 | 34 | 34 | 62 | 43 | 91* | (09) |
4 | McLaren/Ford | 1 | 5 | | | 5 | 381 [28|9] | 43 | 62 | (25) | 34 | 34 | 43 | 43 | 34 | 25 | DNF | 91 |
5 | BRM | | 1 | | | | 73 [59|31] | 07 | 25 | DNF | 09 | -- | DNF | DNF | NC | NC | 43 | 16 |
6 | Ferrari | | 1 | | | 2 | 73 [59|0] | DNF | DNF | DNF | 43 | DNF | DNF | -- | 16 | DNF | 25 | 07 |
7 | Cooper/Maserati | | | | | | 07 [66|7] | -- | -- | 07 | -- | -- | -- | -- | -- | -- | -- | -- |
8 | Brabham/Repco | | | | | | 08 [66|0] | 08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9 | Brabham/Climax | | | | | | 0 [66|0] | -- | -- | -- | -- | -- | -- | -- | -- | DNF | -- | -- |
Eagle/Climax | | | | | | -- | -- | -- | -- | -- | -- | -- | -- | DQ | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
NC | None of the constructor's drivers were classified because of too much delay. |
DQ | All of the constructor's drivers were disqualified. |
-- | No drivers in entry list. |