1 | Lotus/Ford | 6 | 7 | 1 | 3 | 5 | 591 | 25 | 34 | 91* | DNF | 91 | 91 | 91 | 91 | 015 | NP | NC | 91 | NC |
2 | Ferrari | 4 | 9 | 7 | 5 | 9 | 521 [7|7] | DNF | DNF | DNF | 34 | 43* | 014 | 34 | 62* | 91* | 91* | 91* | (34*) | 91* |
3 | March/Ford | 1 | 8 | 1 | 3 | 8 | 481 [11|4] | 43 | 91 | (07) | 62* | 62 | 62 | 25 | 07 | (08) | 62 | 43 | 25 | 34 |
4 | Brabham/Ford | 1 | 5 | 4 | 1 | 3 | 351 [24|13] | 91* | DNF* | 62 | 25 | 011 | 43* | 62* | 25 | 43 | 25 | DNF | 010 | DNF |
5 | McLaren/Ford | | 5 | | | 1 | 352 [24|0] | 62 | 62 | 34 | -- | 16 | 34 | 43 | 43 | (010) | 34 | 16 | 07 | 43 |
6 | BRM | 1 | 2 | | | 1 | 231 [36|12] | 09 | DNF | 16 | 91 | 010 | 012 | DNF | DNF | 34 | DNF | 34 | 62 | 16 |
7 | Matra | | 3 | | | 1 | 233 [36|0] | 34 | DNF | 43 | 43 | 25 | 25 | DNF | 16 | 16 | 43 | 07 | (08) | 25 |
8 | Surtees/Ford | | | | | | 35 [56|20] | -- | -- | -- | -- | -- | -- | DNF | 09 | DNF | DNF | 25 | 16 | 08 |
9 | McLaren/Alfa Romeo | | | | | | 08 [59|3] | -- | DNQ | DNQ | -- | DNQ | NC | DNS | DNQ | 012 | 08 | DNF | DNQ | -- |
10 | De Tomaso/Ford | | | | | | 0 [59|0] | DNF | DNS | NC | DNF | DNF | -- | NP | DNQ | DNF | DNF | NC | DNF | -- |
11 | Tyrrell/Ford | | | | 1 | 3 | 0 [59|0] | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNF | DNF | DNF |
12 | Bellasi/Ford | | | | | | 0 [59|0] | -- | -- | -- | -- | DNQ | DNQ | -- | DNQ | DNF | DNQ | -- | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DNS | None of the constructor's drivers did start. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
NP | None of the constructor's drivers were present at race start. |
-- | No drivers in entry list. |