1 | Tyrrell/Ford | 7 | 11 | 4 | 6 | 10 | 731 | 62 | 91 | 91* | (011) | 91* | 91* | 91* | DNF | 43 | 91 | 91 |
2 | BRM | 2 | 4 | 1 | 1 | 4 | 361 [37|37] | DNF | 34 | 09 | 62 | 34 | 08 | (011) | 91* | 91 | 09 | 62 |
3 | Ferrari | 2 | 7 | 4 | 3 | 10 | 331 [40|3] | 91* | 62* | 43 | 91* | DNF | DNF | 43 | DNF | DNF | 08 | 16* |
4 | March/Ford | | 5 | 1 | | | 332 [40|0] | 010 | DNF | 62 | 34 | 013 | 62 | 25 | (16) | 62* | 62 | 43 |
5 | Lotus/Ford | | 3 | | | 1 | 212 [52|12] | 34 | NC | 25 | DQ | 43 | 43 | 08 | 62 | -- | 25 | NC |
6 | McLaren/Ford | | 1 | 1 | | 1 | 103 [63|11] | 16 | 25 | 34 | 012 | 09 | DNF | DNF | 09 | 07 | 43* | 010 |
7 | Matra | | 1 | | 1 | 3 | 93 [64|1] | 25 | 43 | DNF | 09 | 25 | 07 | DNF | -- | 16 | 010 | 08 |
8 | Surtees/Ford | | | | | | 84 [65|1] | 07 | (011) | 16 | 25 | 08 | 25 | 07 | 07 | 34 | 011 | (015) |
9 | Brabham/Ford | | 1 | | | | 53 [68|3] | 09 | 09 | 010 | 010 | 012 | (012) | 16 | 43 | DNF | DNF | 07 |
10 | Lotus/Pratt & Whitney | | | | | | 08 [73|5] | -- | -- | -- | DNF | -- | NC | -- | -- | 08 | -- | -- |
11 | March/Alfa Romeo | | | | | | 011 [73|0] | 013 | DNF | DNQ | DNF | DNF | NC | 012 | 012 | DNF | -- | 011 |
12 | Bellasi/Ford | | | | | | 0 [73|0] | -- | -- | -- | -- | -- | -- | -- | -- | DNF | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
DQ | All of the constructor's drivers were disqualified. |
-- | No drivers in entry list. |