1 | Lotus/Ford | 5 | 8 | | 3 | 6 | 611 | DNF | 62 | 91 | 43 | 91 | 62 | 91 | DNF | 91 | 91 | 011 | 010 |
2 | Tyrrell/Ford | 4 | 7 | 4 | 2 | 4 | 511 [10|10] | 91* | 09 | DNF | 34 | 62 | 91 | 62* | 010 | 07 | DNF | 91* | 91* |
3 | McLaren/Ford | 1 | 11 | 1 | 1 | 7 | 471 [14|4] | 62 | 91 | 25 | 25 | 43 | (07) | 43 | (25) | 62* | 43 | 62 | 43 |
4 | Ferrari | 1 | 6 | 3 | 4 | 8 | 331 [28|14] | 43 | 34 | 62* | 62 | DNF | 011 | 16 | 91* | DNF | 07* | 25 | 25 |
5 | Surtees/Ford | | 1 | 1 | | | 182 [43|15] | 25 | (016*) | 34 | 07 | 34 | 16 | DNF | 013 | 34 | 62 | 07 | 012 |
6 | March/Ford | | 1 | | | 1 | 153 [46|3] | 16 | 25 | 16 | (010) | 25 | 25 | 07 | 43 | (010) | 09 | 09 | 34 |
7 | BRM | 1 | 1 | 1 | | | 141 [47|1] | 09 | 014 | DNF | 91* | 08 | 015 | 011 | 34 | 16 | 16 | 010 | DNF |
8 | Matra | | 1 | 2 | 1 | 2 | 123 [49|2] | DNS | 015 | DNF | 16 | 16* | 43* | 34 | 015 | 25 | DNF | 16 | 015 |
9 | Brabham/Ford | | | | 1 | 1 | 74 [54|5] | 07 | 16 | 07 | 09 | (013) | 08 | 08 | 16 | DNF | 25 | 34 | 011 |
10 | Tecno | | | | | | 0 [61|7] | -- | -- | -- | -- | DNF | NP | DNF | DNF | NC | DNF | NP | DNF |
11 | Politoys/Ford | | | | | | 0 [61|0] | -- | -- | -- | -- | -- | -- | DNF | -- | -- | -- | -- | -- |
Connew/Ford | | | | | | -- | -- | -- | -- | -- | -- | NP | -- | DNF | -- | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DNS | None of the constructor's drivers did start. |
NC | None of the constructor's drivers were classified because of too much delay. |
NP | None of the constructor's drivers were present at race start. |
-- | No drivers in entry list. |