1 | Lotus/Ford | 7 | 15 | 7 | 10 | 17 | 921 | 91* | 91* | 43* | 91* | (43) | 62* | 62 | 91 | 62 | (011*) | 16 | 91 | 91 | 62* | 91 |
2 | Tyrrell/Ford | 5 | 15 | 2 | 3 | 6 | 821 [10|10] | 62 | 62 | 91 | 62 | 91* | 91 | (43) | 62 | 25 | 91 | 91 | 62 | 34* | 25 | DNS |
3 | McLaren/Ford | 3 | 8 | 3 | 1 | 9 | 581 [34|24] | 25 | 43* | 62 | 34 | 07 | 25 | 91* | (08*) | 91 | 34 | 43 | (08) | 43 | 91 | 34 |
4 | Brabham/Ford | | 2 | | | 1 | 223 [70|36] | 16 | (011) | 07 | 010 | 34 | 07 | 34 | 43 | 16 | DNF | 25 | 34 | 16 | 08 | 43 |
5 | March/Ford | | 2 | 2 | | | 142 [78|8] | 010 | DNF | NC | 07 | 011 | 09 | 08 | 16 | 34* | 43 | 015 | DNF | 09 | 07 | 62* |
6 | Ferrari | | | | | 1 | 124 [80|2] | 34 | 34 | 34 | 012 | DNF | DNF | 16 | 25 | 08 | -- | -- | 07 | 08 | 015 | 016 |
7 | BRM | | | | 1 | 1 | 124 [80|0] | 07 | 16 | DNF | 25 | 25 | DNF | 09 | 09 | 07 | 25 | DNF | 25 | 013 | 34 | 08 |
8 | Shadow/Ford | | 2 | | | | 93 [83|3] | -- | -- | 16 | 43 | 09 | 010 | 014 | 010 | DNF | 010 | 08 | DNF | 010 | 43 | 013 |
9 | Surtees/Ford | | 1 | 2 | | | 73 [85|2] | DNF | 012 | 08 | DNF | 08 | 08 | 010 | 013 | DNS | 07 | 34* | 43* | 07 | 09 | DNF |
10 | Iso Marlboro/Ford | | | | | | 26 [90|5] | NC | 07 | 010 | 011 | DNF | DNF | 011 | 014 | 09 | 16 | 010 | 09 | NC | 16 | 07 |
11 | Tecno | | | | | | 16 [91|1] | -- | -- | -- | -- | 16 | DNF | -- | -- | DNF | DNF | -- | NP | -- | -- | -- |
12 | Ensign/Ford | | | | | | 013 [92|1] | -- | -- | -- | -- | -- | -- | -- | 015 | 013 | DNS | -- | DNF | DNF | NC | DNF |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DNS | None of the constructor's drivers did start. |
NC | None of the constructor's drivers were classified because of too much delay. |
NP | None of the constructor's drivers were present at race start. |
-- | No drivers in entry list. |