1 | McLaren/Ford | 4 | 10 | 1 | 2 | 2 | 731 | 91 | 91 | 43 | 43 | 91* | (25) | 34 | 43 | 16 | 62 | (015) | 62 | 62 | 91 | 34 |
2 | Ferrari | 3 | 12 | 6 | 10 | 15 | 651 [8|8] | 62* | 62* | 016 | 91* | 62 | 34 | DNF | 91 | 62 | 34* | 91 | 25* | DNF | 62* | 011 |
3 | Tyrrell/Ford | 2 | 7 | 3 | 1 | 3 | 521 [21|13] | 16 | (08) | 34 | 25 | 43 | 62 | 91* | 25 | 34* | 91 | 62* | DNF | 43 | 25 | 16 |
4 | Lotus/Ford | 3 | 6 | 2 | 1 | 4 | 421 [31|10] | 013 | 43 | 013 | DNF | DNF | 91* | DNF | 08* | 91 | 43 | 34 | DNF | 91 | 43 | DNF |
5 | Brabham/Ford | 3 | 5 | 3 | 1 | 4 | 351 [38|7] | 07 | 07 | 91* | 011 | (011) | 16 | 09 | 07 | (016) | 16 | 43 | 91 | 25* | 08 | 91* |
6 | Hesketh/Ford | | 3 | | | 1 | 153 [58|20] | -- | -- | DNF | 010 | DNF | DNF | 43 | DNF | DNF | DNF | DNF | 43 | DNF | 34 | 43 |
7 | BRM | | 1 | | | | 102 [63|5] | 25 | 010 | 62 | 012 | 25 | DNF | DNF | DNF | 010 | 012 | 010 | DNF | DNF | NC | 09 |
8 | Shadow/Ford | | 1 | | | | 73 [66|3] | DNF | DNF | -- | 07 | 013 | 43 | 25 | DNF | 012 | 08 | 16 | 08 | 010 | DNF | 010 |
9 | March/Ford | | | | | | 64 [67|1] | 08 | 09 | 25 | 34 | 09 | DNF | 010 | 010 | 011 | DNF | 07 | 16 | DNF | DNF | DNF |
10 | Iso Marlboro/Ford | | | | | | 44 [69|2] | DNF | DNF | 16 | DNF | 014 | DNF | 08 | DNF | 09 | DNF | DNF | NC | 34 | 015 | DNF |
11 | Surtees/Ford | | | | | 1 | 34 [70|1] | DNF | 34 | 011 | 013 | DNF | DNF | DNF | DNF | DNF | 014 | 011 | 09 | DNQ | 010 | DNF |
12 | Lola/Ford | | | | | | 16 [72|2] | 011 | 011 | 012 | DNF | 08 | 07 | 16 | DNF | 013 | (013) | 09 | 012 | 08 | 011 | 08 |
13 | Parnelli/Ford | | | | | | 07 [73|1] | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07 | DQ |
14 | Trojan/Ford | | | | | | 010 [73|0] | -- | -- | -- | 014 | 010 | DNF | -- | DNQ | -- | DNF | DNQ | 010 | DNF | -- | -- |
15 | Penske/Ford | | | | | | 012 [73|0] | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 012 | DNF |
16 | Token/Ford | | | | | | 014 [73|0] | -- | -- | -- | -- | DNF | -- | -- | -- | -- | DNQ | 014 | NC | -- | -- | -- |
17 | Ensign/Ford | | | | | | 015 [73|0] | DNS | -- | -- | -- | 015 | DNF | DQ | DQ | DNQ | DNQ | DNF | DNQ | DNQ | DNQ | NC |
18 | Amon/Ford | | | | | | 0 [73|0] | -- | -- | -- | DNF | -- | DNS | -- | -- | -- | -- | DNQ | -- | DNQ | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DNS | None of the constructor's drivers did start. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
DQ | All of the constructor's drivers were disqualified. |
-- | No drivers in entry list. |