1 | Ferrari | 6 | 11 | 6 | 9 | 12 | 721 | 34 | 34 | 25 | NC | 91 | 91* | 91* | 62* | 91 | (08*) | 43* | (0.56) | 91* | 91 |
2 | Brabham/Ford | 2 | 9 | 1 | 1 | 6 | 541 [18|18] | 43 | 91 | 62* | (23) | 43 | 43 | 62 | 34 | 014 | 62 | 91 | (014) | 34 | DNF |
3 | McLaren/Ford | 3 | 10 | 2 | | 2 | 51.51 [20.5|2.5] | 91 | 62 | 16 | 4.51 | 62 | 07 | 08 | DNF | 43* | 91 | DNF | (1.54) | 62 | 62* |
4 | Hesketh/Ford | 1 | 4 | 1 | | 1 | 311 [41|20.5] | 62* | 16 | DNF | DNF | DNF | DNF | 010 | 91 | 62 | 34 | (08) | 32 | (25) | 34 |
5 | Tyrrell/Ford | 1 | 4 | 1 | | 2 | 251 [47|6] | 25 | DNF | 91 | DNF | 25* | 62 | 07 | 09 | 16 | 43 | (09) | (08) | 07 | 16 |
6 | Shadow/Ford | | 1 | 1 | 3 | 4 | 9.53 [62.5|15.5] | 012 | DNF* | 09 | 1.54 | DNF | 16 | DNF | 16 | 08 | (014) | 34 | 23 | 16 | NC |
7 | Lotus/Ford | | 1 | | | | 92 [63|0.5] | 08 | 09 | 010 | 32 | 34 | DNF | 09 | 015 | 010 | (016) | DNF | 15 | 013 | 25 |
8 | March/Ford | 1 | 1 | 1 | 1 | 1 | 7.51 [64.5|1.5] | 09 | DNF | DNF | 15 | DNF | DNF | DNF | 014 | (018) | 25 | 07 | 4.51* | DNF | 07 |
9 | Williams/Ford | | 1 | | | | 62 [66|1.5] | NC | 011 | NC | 07 | DNQ | DNF | 014 | 012 | 011 | DNF | 62 | DNF | 014 | DNS |
10 | Parnelli/Ford | | | 1 | | | 54 [67|1] | DNF | 07 | 017 | DNF* | DNF | -- | 34 | -- | 25 | 012 | 010 | DNF | DNF | DNF |
11 | Hill/Ford | | | | | | 35 [69|2] | -- | -- | 07 | NC | DNQ | DNF | 16 | 07 | 07 | 010 | 25 | 015 | DNF | DNF |
12 | Penske/Ford | | | | | | 25 [70|1] | 07 | DNF | 08 | DNF | DNF | 011 | 25 | 08 | DNF | -- | -- | -- | -- | 09 |
13 | Ensign/Ford | | | | | | 16 [71|1] | -- | -- | -- | DNF | DNQ | -- | -- | 010 | 015 | DNQ | 16 | 012 | 012 | DNF |
14 | Surtees/Ford | | | | | | 08 [72|1] | DQ | 010 | DNF | 08 | DNF | 010 | 016 | DNF | 013 | 011 | -- | 010 | -- | -- |
15 | BRM | | | | | | 09 [72|0] | DNF | DNF | 015 | DNF | DNQ | 09 | 013 | DNF | 017 | -- | -- | DNF | DNF | -- |
16 | Fittipaldi/Ford | | | | | | 010 [72|0] | DNF | 013 | DNQ | DNF | DNQ | 012 | 017 | 011 | DNF | 019 | DNF | NP | 011 | 010 |
17 | Lola/Ford | | | | | | 010 [72|0] | 010 | 012 | DNQ | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18 | Lyncar/Ford | | | | | | 017 [72|0] | -- | -- | -- | -- | -- | -- | -- | -- | -- | 017 | -- | -- | -- | -- |
19 | Shadow/Matra | | | | | | 0 [72|0] | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNF | DNF | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DNS | None of the constructor's drivers did start. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
DQ | All of the constructor's drivers were disqualified. |
NP | None of the constructor's drivers were present at race start. |
-- | No drivers in entry list. |