1 | Ferrari | 6 | 13 | 7 | 4 | 11 | 831 | 91 | 91* | 91* | 62 | 91* | 91* | 43 | DNF* | 91* | 09 | -- | 62* | 62 | 16 | 43 | 25 |
2 | McLaren/Ford | 6 | 10 | 3 | 8 | 11 | 741 [9|9] | 16 | 62 | 25 | 91* | (16) | 25 | 25 | 91 | DNF | 91 | 34* | 91 | DNF | 91 | 91* | 43 |
3 | Tyrrell/Ford | 1 | 12 | 2 | 1 | 4 | 711 [12|3] | 62 | 34 | 43 | DNF | 34 | 62 | 91 | 62 | 62 | 62* | (011) | 25 | 25 | 62* | 62 | 62 |
4 | Lotus/Ford | 1 | 5 | 1 | 1 | 2 | 291 [54|42] | DNF | 010 | DNF | 43 | DNF | DNF | DNF* | 25 | DNF | 25 | 43 | 43 | 013 | 43 | DNF | 91 |
5 | Penske/Ford | 1 | 3 | | | 1 | 201 [63|9] | DNF | 25 | NC | DNF | 07 | 010 | DNF | 43 | 43 | 07 | 91 | DNF | 011 | 010 | 16 | DNF |
6 | Ligier/Matra | | 3 | | 1 | 1 | 202 [63|0] | DNF | DNF | 34 | 012 | 43 | 012 | 34 | 014 | DQ | DNF | 62 | DNF | 43 | DNF | DNF | 07 |
7 | March/Ford | 1 | 1 | 1 | 1 | 2 | 191 [64|1] | 34 | 08 | 010 | DNF | DNF | 34 | 07 | 07 | DNF | DNF | 16 | 16 | 91* | 09 | 25 | DNF |
8 | Shadow/Ford | | 1 | 1 | | | 103 [73|9] | 43* | 07 | 07 | 08 | 09 | 07 | (09) | 08 | 34 | 08 | DNF | 34 | 08 | 011 | 010 | 010 |
9 | Brabham/Alfa Romeo | | | | | | 94 [74|1] | 010 | DNF | 09 | 34 | DNF | 09 | 08 | 34 | 08 | 34 | DNF | DNF | DNF | 07 | DNF | DNF |
10 | Surtees/Ford | | | | | | 74 [76|2] | -- | 011 | NC | 09 | 25 | DNF | 013 | 016 | 25 | 010 | 09 | 08 | 012 | (015) | 08 | 34 |
11 | Fittipaldi/Ford | | | | | | 36 [80|4] | 011 | 017 | 16 | DNF | DNQ | 16 | DNF | DNF | 16 | 013 | DNF | DNF | 015 | DNF | 09 | DNF |
12 | Ensign/Ford | | | | | | 25 [81|1] | -- | 014 | 08 | 25 | DNF | 013 | DNF | 018 | DNF | DNF | DNF | DNF | 010 | 013 | DNF | -- |
13 | Parnelli/Ford | | | | | | 16 [82|1] | -- | 16 | DNF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14 | Hesketh/Ford | | | | | | 07 [83|1] | -- | 015 | DNQ | DNQ | DNF | DNQ | DNF | 017 | 07 | 015 | 08 | 012 | 016 | (020) | 012 | 08 |
15 | Wolf-Williams/Ford | | | | | | 07 [83|0] | 08 | 013 | DNQ | 07 | 011 | 011 | DNF | 010 | DNQ | DNF | DNF | DNF | DNQ | DNF | 014 | DNF |
16 | Boro/Ford | | | | | | 08 [83|0] | -- | -- | -- | 013 | 08 | DNQ | DNF | -- | -- | -- | -- | DNF | DNF | -- | -- | -- |
17 | Williams/Ford | | | | | | 09 [83|0] | 09 | -- | -- | DNQ | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18 | Kojima/Ford | | | 1 | | | 011 [83|0] | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 011* |
19 | Brabham/Ford | | | | | | 012 [83|0] | -- | -- | -- | DNQ | 012 | -- | DNF | DNQ | DNF | DNQ | 012 | -- | -- | -- | -- | -- |
20 | BRM | | | | | | 0 [83|0] | DNF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
DQ | All of the constructor's drivers were disqualified. |
-- | No drivers in entry list. |