1 | Ferrari | 4 | 16 | 3 | 2 | 4 | 951 | 43 | 91 | 91 | 62* | 62 | 62 | 62 | 43 | (25) | 62 | 91* | 62 | 91* | 62 | 34 | (012) | 62 |
2 | Lotus/Ford | 5 | 7 | 5 | 7 | 8 | 621 [33|33] | 25 | 25 | (012) | 91 | 91 | 25 | 91* | 16* | 91* | 43 | DNF | DNF | DNF | 91* | 62 | 09* | DNF |
3 | McLaren/Ford | 3 | 7 | 3 | 6 | 10 | 601 [35|2] | DNF* | 62* | 34 | 07 | 34 | 34 | 07 | 62 | 43 | 91* | DNF | 16 | 09 | 34 | 91 | 43 | 91 |
4 | Wolf/Ford | 3 | 9 | 2 | 1 | 2 | 551 [40|5] | 91 | DNF | 62 | 43 | 43 | 91* | DNF | DNF | DNF | DNF | 62 | DNF | 43 | DNF | 43 | 91 | 010* |
5 | Brabham/Alfa Romeo | | 4 | 2 | 1 | 8 | 272 [68|28] | 62 | DNF | 16* | DNF | 16 | DNF | 16 | 25 | 62 | 25 | 43 | 43* | 07 | DNF | 012 | DNF | 07 |
6 | Tyrrell/Ford | | 4 | 1 | | | 272 [68|0] | DNF | DNF | 43 | 34 | 08 | DNF | 43 | 34 | 012 | DNF | 09 | 25 | DNF | 16 | 014* | 62 | 43 |
7 | Shadow/Ford | 1 | 2 | | | | 231 [72|4] | NC | 16 | DNF | DNF | DNF | 16 | 25 | 09 | DNF | 07 | 010 | 91 | (013) | 43 | 09 | 34 | 34 |
8 | Ligier/Matra | 1 | 2 | 1 | | 2 | 181 [77|5] | NC | DNF | DNF | 09 | 07* | 07 | DNF | 91 | 08 | 16 | DNF | DNF | 62 | 08 | 07 | DNF | 25 |
9 | Fittipaldi/Ford | | | | | | 114 [84|7] | 34 | 34 | 010 | 25 | 014 | DNF | DNF | 018 | 011 | DNF | DNQ | 011 | 34 | DNQ | 013 | DNF | -- |
10 | Ensign/Ford | | | | | | 105 [85|1] | 16 | DNF | 09 | DNF | DNF | 010 | DNF | 07 | 07 | DNF | 16 | DNF | 25 | 25 | 25 | 25 | DNF |
11 | Surtees/Ford | | | | | | 64 [89|4] | 07 | DNF | 07 | 011 | 09 | 08 | 34 | DNF | 013 | 08 | 25 | 015 | 012 | DNF | 011 | 16 | 08 |
12 | Penske/Ford | | | | | | 16 [94|5] | -- | -- | -- | 16 | DNQ | 011 | 011 | 08 | DNF | 09 | DNF | 012 | 08 | DNF | DNF | 07 | -- |
13 | March/Ford | | | | | | 07 [95|1] | DNF | DNF | 014 | 010 | 010 | DNQ | 010 | 015 | NC | 010 | 08 | 09 | 010 | 07 | (015) | 08 | 012 |
14 | Hesketh/Ford | | | | | | 07 [95|0] | -- | -- | -- | -- | DNF | 012 | 09 | 013 | 010 | DNF | DNF | 07 | DNF | 09 | 08 | DNF | -- |
15 | Kojima/Ford | | | | | | 011 [95|0] | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 011 |
16 | LEC/Ford | | | | | | 013 [95|0] | -- | -- | -- | -- | DNQ | -- | 013 | 014 | DNF | DNPQ | -- | -- | -- | -- | -- | -- | -- |
17 | BRM | | | | | | 015 [95|0] | -- | DNF | 015 | -- | DNQ | -- | DNQ | DNQ | DNQ | DNPQ | DNQ | -- | DNQ | DNQ | -- | -- | -- |
18 | Renault | | | | | | 0 [95|0] | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNF | -- | -- | DNF | DNF | DNF | DNQ | -- |
19 | Boro/Ford | | | | | | 0 [95|0] | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DQ | DNQ | -- | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
DNPQ | None of the constructor's drivers pre-qualified for qualify. |
DQ | All of the constructor's drivers were disqualified. |
-- | No drivers in entry list. |