1 | Lotus/Ford | 8 | 14 | 7 | 12 | 19 | 861 | 91 | 34 | 91* | 62 | (011) | 91* | 91* | 43 | 91 | DNF | 91* | 91* | 91 | 16* | 015* | 010 |
2 | Ferrari | 5 | 9 | 3 | 2 | 7 | 581 [28|28] | 07* | 91* | DNF | 91 | 08 | 43 | 010 | 09 | (012*) | 91 | 08 | 43 | 16 | 43 | 91 | 91 |
3 | Brabham/Alfa Romeo | 2 | 10 | 4 | 2 | 4 | 531 [33|5] | 62 | 43 | 43 | DNF | 62* | DNF | 25 | 91* | 34 | 62* | 07 | 07 | 43* | 91 | DNF | 011 |
4 | Tyrrell/Ford | 1 | 5 | | | | 381 [48|15] | 43 | 16 | 62 | 43 | 91 | 16 | 012 | DNF | 010 | 34 | 25 | 62 | DNF | 011 | 010 | 25 |
5 | Wolf/Ford | | 4 | | | 1 | 242 [62|14] | 010 | DNF | DNF | DNF | 43 | DNF | 34 | DNF | 16 | DNF | 62 | NC | 012 | 012 | 43 | 62 |
6 | Ligier/Matra | | 2 | | | | 193 [67|5] | 016 | 09 | 25 | 25 | DNF | 25 | 43 | 07 | 07 | 010 | 43 | 25 | 08 | 34 | 011 | DNF |
7 | Fittipaldi/Ford | | 1 | | | | 172 [69|2] | 09 | 62 | DNF | 08 | 09 | DNF | DNF | 16 | DNF | DNF | 34 | 34 | 25 | 08 | 25 | DNF |
8 | McLaren/Ford | | 1 | | | 1 | 153 [71|2] | 34 | DNF | 011 | 012 | 07 | 07 | 16 | 34 | 43 | 16 | DNF | 08 | 09 | 25 | 16 | 08 |
9 | Williams/Ford | | 1 | 2 | | | 112 [75|4] | DNF | 011 | 34 | 07* | DNF | 010 | 08 | DNF | 25 | DNF | DNF | DNF | DNF | 013 | 62 | 09* |
10 | Arrows/Ford | | 1 | | | | 112 [75|0] | -- | 010 | 09 | 16 | 16 | DNF | 014 | 62 | 08 | DNF | 09 | DNF | DNF | DNF | 016 | 34 |
11 | Shadow/Ford | | | | | | 65 [80|5] | 015 | 25 | DNQ | 010 | DNF | DNF | 015 | 25 | 011 | 25 | DNF | NC | DNF | NC | 014 | DNF |
12 | Renault | | | | | | 34 [83|3] | -- | -- | DNF | DNF | 010 | NC | 013 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 34 | 012 |
13 | Surtees/Ford | | | | | | 16 [85|2] | 018 | DNF | 012 | DNF | DNF | 013 | 07 | DNF | 017 | 09 | DNF | 16 | DQ | DNF | 09 | DNF |
14 | Ensign/Ford | | | | | | 16 [85|0] | DNF | DNF | DNQ | DNQ | DNF | 012 | DNF | DNQ | DNQ | DNF | 011 | DNF | DNF | 010 | 08 | 16 |
15 | ATS/Ford | | | | | | 07 [86|1] | 011 | 07 | 08 | 011 | DNQ | 011 | 09 | 013 | 013 | NC | DNF | DNQ | DNQ | DNQ | DNF | NC |
16 | Martini/Ford | | | | | | 09 [86|0] | -- | -- | DNQ | -- | DNPQ | 09 | -- | -- | 014 | -- | DNPQ | 09 | DNF | -- | -- | -- |
17 | Merzario/Ford | | | | | | 0 [86|0] | DNF | DNQ | DNF | DNF | DNPQ | DNPQ | DNQ | NC | DNQ | DNF | DNQ | DNQ | DNF | DNF | DNF | DNQ |
18 | Theodore/Ford | | | | | | 0 [86|0] | DNQ | DNQ | DNF | DNPQ | DNPQ | DNQ | DNPQ | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19 | Hesketh/Ford | | | | | | 0 [86|0] | DNQ | DNQ | DNF | DNPQ | DNPQ | DNQ | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
DNPQ | None of the constructor's drivers pre-qualified for qualify. |
DQ | All of the constructor's drivers were disqualified. |
-- | No drivers in entry list. |