1 | Ferrari | 6 | 13 | 6 | 2 | 5 | 1131 | DNF | 35 | 151* | 151* | 34* | 91* | 91 | 62 | 25 | 34* | 92 | 62* | 151 | 92 | 91 |
2 | Williams/Ford | 5 | 10 | 3 | 3 | 6 | 751 [38|38] | 09 | 015 | 09 | 43 | DNF | DNF | 62 | 44 | 91* | 151 | 111 | 91 | 43* | 131* | DNF |
3 | Ligier/Ford | 3 | 8 | 3 | 4 | 8 | 611 [52|14] | 121* | 151* | DNF | 25 | 91 | 62 | 25* | 08 | 16 | 43 | 43 | 63 | DNF | DNF | DNF |
4 | Lotus/Ford | | 5 | | | 1 | 392 [74|22] | 82 | 43 | 54 | 34 | 102 | 34 | 43 | 012 | 08 | DNF | DNF | 07 | 25 | 010 | DNF |
5 | Tyrrell/Ford | | 4 | | | | 283 [85|11] | DNF | 34 | 43 | 16 | 35 | 43 | DNF | 25 | 43 | 07 | 07 | DNF | 16 | 25 | 43 |
6 | Renault | 1 | 4 | 2 | 6 | 9 | 261 [87|2] | DNF | 010 | DNF | NP | 09 | DNF | NC | 131* | 62 | DNF | 16* | DNF | 014 | DNF | 62 |
7 | McLaren/Ford | | 1 | | | | 153 [98|11] | 43 | 08 | 010 | DNF | 013 | 16 | 34 | 010 | 34 | 25 | 09 | DNF | DNF | 16 | 16 |
8 | Brabham/Alfa Romeo | | | | | | 74 [106|8] | DNF | DNF | 16 | 08 | DNF | DNF | DNF | DNF | DNF | 012 | DNF | 34 | 34 | -- | -- |
9 | Arrows/Ford | | | | | | 55 [108|2] | 08 | 07 | 011 | 09 | 08 | 25 | 16 | 014 | DNF | 16 | DNF | 16 | 013 | DNF | DNF |
10 | Shadow/Ford | | | | | | 34 [110|2] | 07 | 012 | DNF | 07 | 012 | 010 | DNQ | 016 | 011 | 010 | DNF | DNF | DNF | 09 | 34 |
11 | ATS/Ford | | | | | | 25 [111|1] | DNQ | DNF | DNF | DQ | 014 | 08 | DNF | NP | DNQ | DNF | DNF | DNF | 011 | DNF | 25 |
12 | Fittipaldi/Ford | | | | | | 16 [112|1] | 16 | 011 | 013 | DNF | 011 | 09 | DNF | DNF | DNF | DNF | DNF | DNF | 08 | 08 | 07 |
13 | Brabham/Ford | | | 1 | | 1 | 07 [113|1] | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07 | DNF* |
14 | Wolf/Ford | | | | | | 08 [113|0] | DNF | DNF | 08 | DNF | DNF | DNF | DNF | 09 | DNF | DNF | DNF | DNF | DNF | DNQ | DNF |
15 | Ensign/Ford | | | | | | 011 [113|0] | 011 | 013 | DNQ | DNF | DNQ | DNQ | DNQ | DNQ | 013 | DNQ | DNF | DNQ | DNQ | DNQ | DNF |
16 | Alfa Romeo | | | | | | 012 [113|0] | -- | -- | -- | -- | -- | DNF | -- | 017 | -- | -- | -- | -- | 012 | DNF | DNF |
17 | Merzario/Ford | | | | | | 0 [113|0] | DNF | DNQ | DNQ | DNF | DNQ | DNQ | DNPQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |
18 | Rebaque/Ford | | | | | | 0 [113|0] | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNQ | DNF | DNQ |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
DNPQ | None of the constructor's drivers pre-qualified for qualify. |
DQ | All of the constructor's drivers were disqualified. |
NP | None of the constructor's drivers were present at race start. |
-- | No drivers in entry list. |