1 | Williams/Ford | 6 | 18 | 6 | 3 | 5 | 1201 | 91* | 43 | 25 | DNF | 102 | 91* | 101* | 131 | 102* | 102 | 34 | 102* | 151 | 151* |
2 | Ligier/Ford | 2 | 10 | 3 | 3 | 7 | 661 [54|54] | DNF | 34 | 102 | 16 | 91* | 62 | 102 | DNF* | 91 | 34 | 43 | 16 | 43* | 63 |
3 | Brabham/Ford | 3 | 6 | 1 | 2 | 3 | 551 [65|11] | 62 | 08 | 34 | 91* | DNF | 43 | 34 | 62 | 34 | 25 | 91 | 91 | 16 | DNF |
4 | Renault | 3 | 4 | 4 | 5 | 12 | 381 [82|17] | DNF | 91* | 91* | 09 | 34 | DNF | 25 | NC | DNF | 91* | 62* | 010 | DNF | 07 |
5 | Lotus/Ford | | 1 | | | | 142 [106|24] | DNF | 62 | 012 | DNF | 010 | 07 | DNF | DNF | 07 | 16 | 08 | 34 | 010 | 44 |
6 | Tyrrell/Ford | | | | | | 124 [108|2] | 34 | 012 | 07 | 08 | 25 | DNF | 011 | 54 | 010 | DNF | 25 | 013 | 07 | NC |
7 | Arrows/Ford | | 1 | | | | 112 [109|1] | DNF | 16 | 16 | 62 | DNF | 34 | 09 | 09 | 08 | 014 | DNF | DNF | 011 | DNF |
8 | Fittipaldi/Ford | | 2 | | | | 113 [109|0] | 43 | 09 | 08 | 43 | 07 | 16 | 013 | 012 | DNF | 011 | DNF | 25 | 09 | 010 |
9 | McLaren/Ford | | | | | | 114 [109|0] | 16 | 25 | 011 | 34 | NC | DNF | 07 | 16 | 011 | 07 | 16 | 07 | 34 | NC |
10 | Ferrari | | | | | | 85 [112|3] | DNF | 016 | DNF | 25 | 16 | 25 | 08 | 010 | 16 | 08 | 07 | 08 | 25 | 011 |
11 | Alfa Romeo | | | | 1 | 1 | 45 [116|4] | 25 | 013 | NC | DNF | DNF | DNF | DNF | DNF | 25 | DNF | DNF | DNF | DNF | DNF |
12 | ATS/Ford | | | | | | 07 [120|4] | DNF | 07 | DNQ | DNF | 012 | NC | DNF | DNF | 012 | 012 | 010 | DNF | DNQ | 08 |
13 | Ensign/Ford | | | | | | 09 [120|0] | NC | DNF | 09 | DNF | DNF | DNQ | DNQ | DNQ | 014 | DNQ | DNF | DNQ | 012 | DNF |
14 | Osella/Ford | | | | | | 012 [120|0] | DNQ | DNQ | DNF | DNF | DNQ | DNQ | DNF | DNF | DNF | DNF | DNF | 012 | DNF | DNF |
15 | Shadow/Ford | | | | | | 013 [120|0] | DNQ | DNQ | 013 | DNQ | DNQ | DNQ | DNQ | -- | -- | -- | -- | -- | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
-- | No drivers in entry list. |