1 | Williams/Ford | 4 | 13 | 7 | 2 | 9 | 951 | 151* | 151 | 92 | 43 | 91* | 62* | 34* | 010 | 62 | 011* | 54 | 43* | 102* | 010 | 91 |
2 | Brabham/Ford | 3 | 7 | 1 | 4 | 5 | 611 [34|34] | 43 | 012 | 91* | 121 | DNF | DNF | DNF | 43 | 25 | 121 | 43 | 92 | 16 | 25 | 25 |
3 | Renault | 3 | 7 | 2 | 6 | 11 | 541 [41|7] | 08 | DNF | 63 | 08 | DNF | DNF | 09 | 121* | 09* | 62 | 62 | 91 | 91 | DNF | 62 |
4 | Ligier/Matra | 2 | 7 | 1 | 1 | 1 | 441 [51|10] | DNF | 16 | DNF | NC | 62 | 43 | 62 | DNF | 43 | 43 | 91* | DNF | DNF | 91 | 16 |
5 | Ferrari | 2 | 3 | 2 | 1 | 2 | 341 [61|10] | DNF | DNF | DNF | 25* | 34 | 121 | 91 | 25 | DNF | 010 | 09 | DNF | 25 | 43 | 09* |
6 | McLaren/Ford | 1 | 4 | 1 | | 1 | 281 [67|6] | DNF | 08 | 011 | 16 | 07 | DNF | 43 | 62 | 91 | 16 | 16 | DNF | 07 | 62* | 07 |
7 | Lotus/Ford | | 1 | | | | 223 [73|6] | DNF | 25 | 16 | -- | 63 | DNF | 35 | 16 | DQ | 07 | 07 | 25 | 34 | 16 | 34 |
8 | Arrows/Ford | | 2 | | 1 | 1 | 102 [85|12] | DNF | 43 | 07 | 62 | DNF | DNF | DNF | 014 | 010 | 012 | DNF | 07 | DNF | DNF | 011 |
9 | Alfa Romeo | | 1 | | | | 103 [85|0] | 34 | NC | 08 | DNF | 09 | DNF | 08 | 08 | DNF | 09 | DNF | DNF | 08 | 34 | 43 |
10 | Tyrrell/Ford | | | | | | 104 [85|0] | 25 | 013 | 013 | DNF | 16 | 25 | NC | 013 | 34 | 25 | DNF | 09 | DNF | 011 | 013 |
11 | Ensign/Ford | | | 1 | | | 54 [90|5] | DNF | 34* | DNF | 09 | 011 | 16 | 014 | DNF | DNQ | NC | DNF | 16 | DNF | DNF | NC |
12 | Theodore/Ford | | | | | | 16 [94|4] | 16 | 010 | DNF | 011 | DNQ | 07 | 013 | 012 | 011 | 014 | DNF | 08 | DNQ | 09 | DNF |
13 | ATS/Ford | | | | | | 16 [94|0] | DNF | DNQ | 012 | 013 | DNQ | DNPQ | DNQ | DNQ | 16 | DNF | DNF | 010 | DNF | DNF | DNQ |
14 | March/Ford | | | | | | 07 [95|1] | DNQ | DNQ | DNQ | DNF | DNQ | DNPQ | 016 | DNF | 07 | DNF | 011 | DNF | DNF | 08 | DNQ |
15 | Fittipaldi/Ford | | | | | | 07 [95|0] | 07 | 09 | DNF | DNF | DNF | DNQ | 011 | DNF | DNF | DNQ | -- | DNQ | DNQ | DNQ | 010 |
16 | Osella/Ford | | | | | | 08 [95|0] | DNF | DNQ | DNQ | DNF | 013 | DNQ | DNQ | DNQ | 08 | 08 | 010 | DNF | 09 | DNF | DNF |
17 | Toleman/Hart | | | | | | 010 [95|0] | -- | -- | -- | DNQ | DNQ | DNPQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 010 | DNQ | DNF |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
DNPQ | None of the constructor's drivers pre-qualified for qualify. |
DQ | All of the constructor's drivers were disqualified. |
-- | No drivers in entry list. |