1 | Ferrari | 3 | 11 | 2 | 3 | 4 | 741 | 018 | 16 | DNF | 151* | NP | 62 | 43 | 09* | 91 | 102 | 73 | 91 | 34 | DNS | 102 | DNF |
2 | McLaren/Ford | 4 | 8 | 2 | | 1 | 691 [5|5] | 44 | 62 | 101* | -- | 91* | DNF | 91 | 43 | 34 | 91 | 08 | DNF | 25 | 43 | 34 | 62 |
3 | Renault | 4 | 8 | 5 | 10 | 18 | 621 [12|7] | 131* | 91* | DNF | DNF | DNF | 07 | 010* | DNF | DNF | 16 | 151 | 62 | 08 | 62* | 91* | 34 |
4 | Williams/Ford | 1 | 7 | | 1 | 1 | 581 [16|4] | 82 | DNF | 62 | -- | 62 | 16 | 54 | 07 | 63 | 25 | 25 | 43 | 62 | 91 | 08 | 35 |
5 | Lotus/Ford | 1 | 2 | | | | 301 [44|28] | 08 | 43 | 25 | -- | 34 | 54 | DNF | 34 | DNF | 34 | 012 | 09 | 91 | 16 | 07 | DNF |
6 | Tyrrell/Ford | 1 | 2 | 2 | | | 251 [49|5] | 07 | 34 | 34 | 43 | DNF | 08 | 09 | NC | 07 | 08* | 16 | 34 | DNF | 07 | 25 | 91* |
7 | Brabham/BMW | 1 | 2 | 3 | 1 | 5 | 221 [52|3] | DNF | -- | -- | -- | 25 | DNF | DNQ | 91 | 62 | DNF | DNF* | DNF* | DNF* | 54 | DNF | DNF |
8 | Ligier/Matra | | 4 | | | | 202 [54|2] | DNF | DNF | DNF | -- | 43 | DNF | 72 | 010 | DNF | DNF | 014 | DNF | 43 | DNF | 16 | 43 |
9 | Brabham/Ford | 1 | 3 | 1 | | 1 | 191 [55|1] | -- | DNF | 43 | -- | -- | 91* | DNF | 62 | -- | -- | -- | -- | -- | -- | -- | -- |
10 | Alfa Romeo | | 1 | | 1 | 2 | 73 [67|12] | 011 | DNF | DNF | DNF | DNF | 43 | DNF | 16 | 011 | 07 | 09 | 25 | DNF | 010 | 010 | 09 |
11 | Arrows/Ford | | | | | | 55 [69|2] | DNQ | 010 | DNF | -- | 07 | 09 | 08 | 25 | 16 | 09 | 013 | 16 | 16 | 015 | 012 | 07 |
12 | ATS/Ford | | | | | | 45 [70|1] | 09 | 25 | DNF | 25 | DNF | DNF | DNF | DNF | 012 | DNQ | 011 | DNF | DNF | 014 | 09 | NC |
13 | Osella/Ford | | | | | | 34 [71|1] | DNF | 09 | DNF | 34 | DNF | DNQ | DNF | DNF | 014 | DNF | DNF | DNF | DNQ | DNF | DNF | NP |
14 | Fittipaldi/Ford | | | | | | 16 [73|2] | 017 | DNF | DNQ | -- | 16 | DNPQ | 011 | DNQ | DNF | DNF | DNQ | 011 | 07 | DNQ | 011 | DNQ |
15 | March/Ford | | | | | | 07 [74|1] | 012 | 08 | 08 | -- | 08 | DNQ | 07 | 011 | DNF | 010 | DNF | DNF | DNF | DNF | DNQ | 012 |
16 | Ensign/Ford | | | | | | 08 [74|0] | DNQ | DNQ | DNF | -- | DNQ | DNQ | DNF | DNF | DNQ | DNF | DNQ | 08 | DNF | DNF | NC | DNS |
17 | Toleman/Hart | | | 1 | | | 010 [74|0] | DNF | DNQ | DNQ | NC | DNF | DNQ | -- | -- | DNF* | DNF | 015 | 010 | DNF | DNF | DNF | DNF |
18 | Theodore/Ford | | | | | | 014 [74|0] | 014 | DNF | DNF | -- | DNQ | DNQ | DNQ | DNF | DNF | DNQ | DNQ | DNQ | DNF | DNQ | DNQ | DNF |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DNS | None of the constructor's drivers did start. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
DNPQ | None of the constructor's drivers pre-qualified for qualify. |
NP | None of the constructor's drivers were present at race start. |
-- | No drivers in entry list. |