1 | Ferrari | 4 | 12 | 3 | 8 | 16 | 891 | 25 | 43 | 34 | 131 | 34 | 62 | DNF | 131* | 63 | 91* | 62 | 151* | 92 | 09 | DNF |
2 | Renault | 4 | 11 | 3 | 3 | 6 | 791 [10|10] | 07 | 011 | 131* | 62 | 43 | 131 | 08 | 82 | 91* | 34 | 121* | DNF | 43 | 62 | 16 |
3 | Brabham/BMW | 4 | 10 | 5 | 2 | 6 | 721 [17|7] | 91* | 010 | 62 | DNF* | 62* | 34 | 34 | DNF | 62 | 43 | 43 | 09 | 91* | 91 | 131* |
4 | Williams/Ford | 1 | 2 | | 1 | 1 | 361 [53|36] | 34 | 34 | 35 | 34 | 91 | 35 | 82 | 34 | 011 | 16 | 08 | DNF | 011 | 013 | -- |
5 | McLaren/Ford | 1 | 5 | 2 | | | 341 [55|2] | 43 | 151* | DNF | 25 | DNQ | DNF | 43* | 16 | 16 | 25 | 16 | 43 | -- | -- | -- |
6 | Alfa Romeo | | 2 | 1 | | | 182 [71|16] | DNF | DNF | 012 | 010 | 16 | DNF* | 012 | 010 | 07 | 62 | DNF | 25 | DNF | 34 | 62 |
7 | Tyrrell/Ford | 1 | 1 | | | | 121 [77|6] | 011 | 08 | 08 | DNF | 25 | 012 | 91 | 08 | 013 | 012 | DNF | 16 | DNF | DNF | 07 |
8 | Lotus/Renault | | 1 | 1 | 1 | 1 | 113 [78|1] | DQ | DNF | DNF | DNF | DNF | 09 | DNF | DNF | 34 | DNF | 25 | DNF | 25 | 43* | NC |
9 | Toleman/Hart | | | | | | 104 [79|1] | 08 | DNF | 013 | DNF | DNF | 07 | 09 | DNF | DNF | DNF | DNF | 34 | 16 | 35 | 34 |
10 | Arrows/Ford | | | | | | 45 [85|6] | 16 | 25 | 010 | 16 | 07 | 011 | 07 | 07 | 015 | 07 | 013 | 08 | 010 | 011 | 08 |
11 | Williams/Honda | | | | | | 25 [87|2] | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 |
12 | Theodore/Ford | | | | | | 16 [88|1] | 013 | 16 | 011 | DNF | DNPQ | 010 | NC | DNF | 016 | 011 | DNF | 012 | 012 | 012 | -- |
13 | Lotus/Ford | | | | | | 16 [88|0] | 012 | 012 | DNF | 012 | DNF | DNF | 16 | DNF | -- | -- | -- | -- | -- | -- | -- |
14 | Ligier/Ford | | | | | | 07 [89|1] | DNF | 07 | 09 | 09 | DNF | 013 | 010 | DNF | 010 | 08 | 07 | 010 | 09 | 015 | 010 |
15 | Spirit/Honda | | | | | | 07 [89|0] | -- | -- | -- | -- | -- | -- | -- | -- | DNF | DNF | 012 | 07 | DNF | 014 | -- |
16 | ATS/BMW | | | | | | 08 [89|0] | 015 | DNF | DNF | 011 | DNF | DNF | DNF | 09 | DNF | DNQ | DNF | DQ | DNF | 08 | DNF |
17 | Osella/Alfa Romeo | | | | | | 010 [89|0] | -- | -- | -- | DNQ | DNQ | DNQ | DNF | DNQ | DNF | DNF | 010 | 011 | DNF | DNF | DNF |
18 | McLaren/TAG | | | | | | 011 [89|0] | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNF | DNF | DNF | 011 |
19 | RAM/Ford | | | | | | 012 [89|0] | 014 | DNF | DNQ | DNQ | DNQ | DNQ | -- | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 012 |
20 | Osella/Ford | | | | | | 0 [89|0] | DNF | DNQ | DNF | DNF | DNQ | DNF | DNQ | DNF | -- | -- | -- | -- | -- | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
DNPQ | None of the constructor's drivers pre-qualified for qualify. |
DQ | All of the constructor's drivers were disqualified. |
-- | No drivers in entry list. |