1 | McLaren/TAG | 12 | 18 | 8 | 3 | 11 | 143.51 | 91* | 151 | DNF | 91 | 91* | 4.51 | 102 | 34 | DNF* | 91* | 151* | 91* | 151 | 91* | 121 | 151* |
2 | Ferrari | 1 | 8 | 3 | 1 | 3 | 57.51 [86|86] | DNF | 011 | 131* | 62 | 34 | 2.53 | 25 | DNF | 62 | 35 | 16 | 43 | 011* | 62 | 82* | 34 |
3 | Lotus/Renault | | 6 | | 2 | 6 | 472 [96.5|10.5] | 43 | 07 | 25 | 43 | 63 | 15 | 44 | 62 | 53 | 34 | 34 | DNF | 73 | DNF | DNF | 25 |
4 | Brabham/BMW | 2 | 5 | 3 | 9 | 10 | 381 [105.5|9] | DNF | DNF | 09 | DNF* | 09 | DNF | 91* | 131 | 07 | 07 | DNF | 92 | 25 | DNF | 43* | 16 |
5 | Renault | | 5 | 2 | 1 | 1 | 342 [109.5|4] | 25 | 43* | 62 | 34 | 62 | DNF | DNF | DNF* | DNF | 62 | 63 | DNF | 16 | DNF | 011 | 07 |
6 | Williams/Honda | 1 | 2 | | | 1 | 25.51 [118|8.5] | 62 | DNF | 34 | DNF | 16 | 1.54 | DNF | 25 | 121 | DNF | DNF | DNF | 08 | DNF | DNF | 014 |
7 | Toleman/Hart | | 3 | 1 | | | 162 [127.5|9.5] | DNF | 16 | 16 | NC | DNF | 32* | 07 | DNF | DNF | 43 | DNF | DNF | DNF | 34 | DNF | 43 |
8 | Alfa Romeo | | 1 | | | | 113 [132.5|5] | 34 | 34 | DNF | 07 | DNF | DNF | 011 | DNF | DNF | 012 | DNF | 010 | 013 | 43 | 16 | 08 |
9 | Ligier/Renault | | | | | | 35 [140.5|8] | DNF | 25 | DNF | 16 | 010 | DNF | DNF | DNF | DNF | 010 | 07 | 08 | 07 | DNF | 07 | 012 |
10 | Arrows/Ford | | | | | | 35 [140.5|0] | 16 | 09 | 08 | 25 | DNF | DNQ | DNF | DNF | -- | -- | -- | -- | -- | -- | -- | -- |
11 | Arrows/BMW | | | | | | 35 [140.5|0] | -- | -- | DNF | DNF | 011 | DNQ | DNF | DNF | DNF | 011 | DNF | 35 | DNF | 010 | 09 | DNF |
12 | Osella/Alfa Romeo | | | | | | 25 [141.5|1] | DNF | NP | DNF | DNF | 012 | 07 | DNF | DNF | 25 | 09 | DNF | DNF | 012 | 05 | DNF | 016 |
13 | ATS/BMW | | | | | | 06 [143.5|2] | NP | DNF | DNF | DNF | DNF | DNF | 08 | DNF | 08 | DNF | DNF | 012 | DNF | 06 | DNF | 013 |
14 | Spirit/Hart | | | | | | 08 [143.5|0] | DNF | 08 | DNF | 08 | DNF | DNQ | NC | -- | DNF | NC | 09 | NC | DNF | 08 | 08 | 015 |
15 | RAM/Hart | | | | | | 08 [143.5|0] | 08 | DNF | 010 | 09 | 013 | DNQ | 010 | DNF | DNF | DNF | DNF | 09 | 09 | DNF | DNF | DNF |
16 | Tyrrell/Ford | | | | | | 0 [143.5|0] | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DNQ | DQ | -- | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
DQ | All of the constructor's drivers were disqualified. |
NP | None of the constructor's drivers were present at race start. |
-- | No drivers in entry list. |