1 | McLaren/TAG | 6 | 12 | 6 | 2 | 3 | 901 | 91* | DNF | 34 | 91 | 43 | DNF | 43 | 91* | 82* | 91* | 151* | 91 | 43* | 34 | 43 | DNF |
2 | Ferrari | 2 | 10 | 2 | 1 | 2 | 821 [8|8] | 92 | 62 | 16* | 62* | 151 | 102 | 34 | 62 | 91 | 73 | 34 | 25 | DNF | DNF | 34 | 25 |
3 | Williams/Honda | 4 | 8 | 4 | 3 | 11 | 711 [19|11] | DNF | 25 | 25 | 07 | 44 | 91 | 62* | DNF | 16 | DNF | 16 | 011* | 92 | 131 | 151* | 91* |
4 | Lotus/Renault | 3 | 9 | 3 | 8 | 11 | 711 [19|0] | 43 | 121* | 91 | 43 | 25* | 25* | 25 | 010 | DNF | 82 | 63 | 53 | 91 | 82 | DNF | DNF |
5 | Brabham/BMW | 1 | 2 | | 1 | 4 | 261 [64|45] | DNF | DNF | 08 | DNF | 015 | 16 | 91 | 44 | DNF | 16 | 08 | 92 | 25 | DNF | DNF | DNF |
6 | Ligier/Renault | | 4 | 1 | | | 232 [67|3] | 16 | DNF | DNF | 44 | 08 | 010 | DNF | 43 | 43 | DNF | DNF | 010 | 09 | 08* | -- | 102 |
7 | Renault | | 2 | | | | 163 [74|7] | 25 | 43 | 43 | 25 | 07 | DNF | 16 | 25 | DNF | 010 | DNF | 07 | 16 | 012 | -- | DNF |
8 | Arrows/BMW | | 1 | | | | 142 [76|2] | 011 | DNF | 62 | 09 | 09 | 07 | 09 | 08 | 34 | 08 | 09 | 09 | 07 | 16 | 35 | 16 |
9 | Tyrrell/Ford | | | | | | 44 [86|10] | 07 | 16 | 09 | 010 | 011 | 34 | 013 | 011 | 010 | DNQ | -- | -- | -- | -- | -- | -- |
10 | Tyrrell/Renault | | | | | | 34 [87|1] | -- | -- | -- | -- | -- | -- | DNF | 07 | 08 | 07 | 07 | 08 | 013 | DNF | 07 | 34 |
11 | Osella/Alfa Romeo | | | | | | 07 [90|3] | 012 | 09 | NC | DNQ | DNF | DNF | 015 | DNF | DNF | 09 | NC | DNF | NC | DNQ | DNF | 07 |
12 | Minardi/Motori Moderni | | | | | | 08 [90|0] | -- | -- | DNF | DNQ | DNF | DNF | DNF | DNF | 011 | DNF | DNF | DNF | 012 | DNF | DNF | 08 |
13 | Alfa Romeo | | | | | | 09 [90|0] | DNF | DNF | DNF | DNF | 010 | 09 | 010 | 09 | DNF | DNF | DNF | DNF | DNF | 09 | DNF | DNF |
14 | RAM/Hart | | | | | | 09 [90|0] | 09 | NC | DNF | DNQ | DNF | DNF | 012 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | -- | -- |
15 | Zakspeed | | | | | | 011 [90|0] | -- | DNF | DNS | 011 | -- | -- | DNF | DNF | DNF | DNF | DNF | -- | DNF | DNF | -- | -- |
16 | Toleman/Hart | | | | 1 | 1 | 012 [90|0] | -- | -- | -- | DNF | DNF | DNF | 014 | DNF | DNF | DNF | DNF | 012 | DNF | DNF | DNF | DNF |
17 | Lola/Hart | | | | | | 0 [90|0] | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNF | -- | DNF | NP | DNF |
Spirit/Hart | | | | | | DNF | DNF | DNF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19 | Minardi/Ford | | | | | | 0 [90|0] | DNF | DNF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DNS | None of the constructor's drivers did start. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
NP | None of the constructor's drivers were present at race start. |
-- | No drivers in entry list. |