1 | Williams/Honda | 9 | 19 | 11 | 4 | 15 | 1411 | 91* | 62* | 62* | 34 | 91 | 131* | 25* | 131* | 151* | 131 | 131* | DNF | 151 | 131* | 54* | 62* |
2 | McLaren/TAG | 4 | 12 | 2 | 2 | 4 | 961 [45|45] | DNF | 73 | 111 | 151* | 16* | 92 | 43 | 92 | 43 | 35 | DNF | 91 | 34 | 62 | 62 | 91 |
3 | Lotus/Renault | 2 | 8 | | 8 | 9 | 581 [83|38] | 62 | 91 | DNF | 43 | 62 | 25 | 91 | DNF | 07 | 62 | 82 | DNF | DNF | 34 | 43 | 16 |
4 | Ferrari | | 5 | | | | 372 [104|21] | DNF | DNF | 34 | 010 | 73 | 08 | 34 | 08 | DNF | 011 | 34 | 102 | 43 | 35 | 012 | 43 |
5 | Ligier/Renault | | 2 | | | | 292 [112|8] | 73 | DNF | DNF | 35 | 25 | 16 | 62 | 35 | 34 | 34 | 09 | 010 | DNF | 07 | 16 | 07 |
6 | Benetton/BMW | 1 | 2 | 3 | 2 | 4 | 191 [122|10] | 16 | 35 | 43 | DNF | 07 | DNF | DNF | DNF | DNF | 010* | DNF | 07* | 25* | 08 | 91 | 010 |
7 | Tyrrell/Renault | | | | | | 114 [130|8] | 25 | DNF | 08 | 011 | 012 | 09 | 09 | 010 | 35 | DNF | 16 | DNF | 09 | DNF | 011 | 54 |
8 | Lola/Ford | | | | | | 64 [135|5] | -- | -- | DNF | DNF | 011 | 010 | DNF | DNF | DNF | 08 | 07 | 54 | 16 | NC | DNF | NC |
9 | Brabham/BMW | | | | | | 26 [139|4] | 08 | DNF | 16 | DNF | 08 | DNF | 16 | 07 | 08 | 07 | DNF | DNF | DNF | DNF | 013 | DNF |
10 | Arrows/BMW | | | | | | 16 [140|1] | DNF | 07 | 07 | 08 | 09 | DNF | DNF | 011 | NC | DNF | DNF | 16 | 07 | 010 | 07 | DNF |
11 | Zakspeed | | | | | | 08 [141|1] | DNF | DNF | DNF | 012 | 013 | 012 | 08 | DNF | 09 | DNF | 010 | 08 | DNF | 012 | 010 | 09 |
12 | Minardi/Motori Moderni | | | | | | 08 [141|0] | DNF | DNF | DNF | DNQ | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | NC | 08 | DNF |
13 | Lola/Hart | | | | | | 08 [141|0] | DNF | 08 | DNF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14 | Osella/Alfa Romeo | | | | | | 011 [141|0] | DNF | DNF | DNF | DNQ | DNF | DNF | DNF | DNF | DNF | 012 | DNF | 011 | NC | 013 | 016 | NC |
15 | AGS/Motori Moderni | | | | | | 0 [141|0] | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNF | DNF | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
-- | No drivers in entry list. |