1 | Williams/Honda | 9 | 18 | 7 | 12 | 20 | 1371 | 72* | 91 | DNF | 62 | 82 | 151* | 151* | 91* | 91* | 151* | 131 | 43 | 121 | 151* | 015 | 09 |
2 | McLaren/TAG | 3 | 12 | 2 | | 3 | 761 [61|61] | 131 | 34 | 151* | 09 | 43 | 43 | DNF | 62 | 43 | 16 | 16 | 111 | 102 | DNF | 43* | DNF |
3 | Lotus/Honda | 2 | 8 | 3 | 1 | 4 | 641 [73|12] | 07 | 72 | 25 | 91* | 91* | 34 | 73 | 43 | 62 | 25 | 62* | 07 | 25 | DNF | 72 | DNF |
4 | Ferrari | 2 | 6 | 3 | 3 | 5 | 531 [84|11] | 34 | 43 | DNF | 73 | 34 | DNF | DNF | DNF | DNF | DNF | 34 | 62* | 015* | DNF | 121 | 151* |
5 | Benetton/Ford | | 2 | 1 | | | 283 [109|25] | 25 | DNF* | DNF | 08 | DNF | 25 | 16 | DNF | 34 | 73 | 25 | 34 | 016 | 25 | 25 | 43 |
6 | Arrows/Megatron | | | | | | 114 [126|17] | DNF | 011 | 34 | DNF | 16 | DNF | 25 | DNF | 16 | DNF | DNF | 16 | 08 | 34 | 09 | DNF |
7 | Tyrrell/Ford | | | | | | 114 [126|0] | 010 | 08 | 09 | 25 | 011 | 16 | 08 | 54 | 07 | 014 | 012 | 010 | 07 | 07 | 08 | 34 |
8 | Brabham/BMW | | 2 | | | | 103 [127|1] | DNF | 09 | 43 | DNF | 09 | DNF | DNF | DNF | 25 | DNF | DNF | DNF | 013 | 43 | 011 | 08 |
9 | Lola/Ford | | | | | | 35 [134|7] | -- | 010 | 08 | DNF | DNF | DNF | DNF | 16 | DNF | 012 | DNF | DNF | 16 | 16 | 014 | 05 |
10 | Zakspeed | | | | | | 25 [135|1] | 09 | 25 | DNF | 07 | 08 | DNF | NC | NC | DNF | 09 | 09 | DNF | 011 | DNF | DNF | 07 |
11 | Ligier/Megatron | | | | | | 16 [136|1] | -- | DNF | 16 | 011 | 010 | DNF | DNF | DNF | 012 | 08 | 08 | DNF | DNF | DNF | 013 | DNF |
12 | AGS/Ford | | | | | | 16 [136|0] | 012 | 013 | 010 | 013 | 012 | 09 | 09 | DNF | 013 | NC | DNQ | DNQ | DNF | DNQ | DNF | 16 |
13 | March/Ford | | | | | | 16 [136|0] | DNS | DNF | DNF | 16 | DNF | DNF | DNF | DNF | 010 | 011 | 013 | 09 | 012 | DNF | DNF | DNF |
14 | Minardi/Motori Moderni | | | | | | 011 [137|1] | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 011 | DNF | 016 | 011 | 014 | DNF | DNF | DNF |
15 | Osella/Alfa Romeo | | | | | | 012 [137|0] | DNF | 012 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNQ | DNF | DNF | DNQ |
16 | Coloni/Ford | | | | | | 0 [137|0] | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNQ | -- | DNF | -- | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DNS | None of the constructor's drivers did start. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
-- | No drivers in entry list. |