1 | McLaren/Honda | 15 | 25 | 10 | 15 | 27 | 1991 | 91 | 151* | 91* | 151* | 151* | 151* | 151* | 91 | 151 | 151* | 151 | 010 | 101 | 121* | 151* | 151* |
2 | Ferrari | 1 | 8 | 4 | 1 | 3 | 651 [134|134] | 82* | 25 | 102 | 73 | DNF | DNF | 73 | 09 | 73 | 34 | DNF* | 151* | 25* | 16 | 34 | DNF |
3 | Benetton/Ford | | 7 | 1 | | | 393 [160|26] | 07 | 44 | 08 | 07 | 43 | 43 | 16 | 43 | 16* | 43 | DQ | 16 | 43 | 43 | 63 | 25 |
4 | Lotus/Honda | | 3 | | | | 233 [176|16] | 53 | 43 | DNF | DNF | 34 | DNF | 25 | 25 | 09 | 07 | 34 | DNF | DNF | 08 | 07 | 43 |
5 | Arrows/Megatron | | 1 | | | | 233 [176|0] | 34 | 07 | 34 | 35 | 07 | DNF | 011 | 16 | 07 | DNF | 35 | 73 | 34 | DNF | DNF | DNF |
6 | March/Judd | | 2 | | | | 222 [177|1] | DNF | 015 | 010 | 016 | 25 | DNF | 08 | 34 | 25 | 25 | 43 | 25 | 62 | 07 | 010 | 16 |
7 | Williams/Judd | | 2 | 1 | | 2 | 202 [179|2] | DNF | 013 | 16 | DNF | DNF | DNF | DNF | 62* | DNF | 16 | 07 | 07 | DNF | 82 | 16 | 34 |
8 | Tyrrell/Ford | | | | | | 55 [194|15] | DNF | 014 | 25 | DNQ | 16 | 25 | DNF | 016 | 011 | DNF | 012 | 012 | DNF | DNF | 012 | DNF |
9 | Rial/Ford | | | | | | 34 [196|2] | DNF | DNF | DNF | DNF | 09 | 34 | 010 | DNF | 013 | DNF | DNF | DNF | DNF | DNF | DNF | 08 |
10 | Minardi/Ford | | | | | | 16 [198|2] | DNF | 011 | DNF | 011 | 013 | 16 | 015 | 015 | DNQ | 010 | DNQ | DNF | 08 | 012 | 013 | 07 |
11 | Lola/Ford | | | | | | 07 [199|1] | DNF | 012 | 07 | 09 | 010 | 07 | 013 | 013 | 019 | 09 | 09 | DNF | DNF | 011 | 09 | 010 |
12 | Dallara/Ford | | | | | | 07 [199|0] | DNPQ | DNF | DNF | DNF | DNPQ | 08 | 012 | 011 | 015 | DNF | 08 | DNF | 07 | 010 | DNF | DNF |
13 | AGS/Ford | | | | | | 08 [199|0] | DNF | 010 | DNS | 012 | DNF | DNF | DNF | DNF | DNF | DNF | 010 | DNF | 09 | DNF | 08 | 011 |
14 | Coloni/Ford | | | | | | 08 [199|0] | DNF | DNF | DNF | 014 | 08 | DNPQ | DNPQ | DNPQ | DNPQ | 013 | DNF | DNQ | 011 | DNPQ | DNPQ | DNQ |
15 | Ligier/Judd | | | | | | 09 [199|0] | 09 | DNQ | DNF | 010 | DNF | DNF | DNQ | 018 | 017 | DNF | 011 | 013 | 010 | DNF | 017 | 09 |
16 | Osella | | | | | | 09 [199|0] | DNQ | NP | 09 | DNQ | DNQ | DNF | DNF | 019 | DNF | DNPQ | DNF | DNF | 012 | DNF | DNF | DNPQ |
17 | Euro Brun/Ford | | | | | | 011 [199|0] | DNF | NC | DNF | 013 | 012 | DNF | 014 | 012 | 016 | 011 | DNQ | DNQ | DNQ | 013 | DNQ | DNF |
18 | Zakspeed | | | | | | 012 [199|0] | DNQ | DNF | DNF | 015 | 014 | DNQ | DNF | DNQ | 012 | DNQ | 013 | DNF | DNQ | DNQ | DNF | DNF |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DNS | None of the constructor's drivers did start. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
DNPQ | None of the constructor's drivers pre-qualified for qualify. |
DQ | All of the constructor's drivers were disqualified. |
NP | None of the constructor's drivers were present at race start. |