1 | McLaren/Honda | 10 | 18 | 8 | 15 | 27 | 1411 | 62 | 151* | 151* | 111 | 91* | 07 | 91 | 91 | 151* | 92 | 151* | 91* | 62 | 131* | DNF* | DNF |
2 | Williams/Renault | 2 | 11 | 1 | 1 | 2 | 771 [64|64] | DNF* | 34 | 010 | 62 | 72 | 151 | 43 | 010 | 34 | 43 | 34 | 73 | DNF | 25 | 102 | 131 |
3 | Ferrari | 3 | 9 | 4 | | 3 | 591 [82|18] | 91 | DNF | DNF | DNF* | DNF | DNF | 62 | 62* | 43 | 91* | 43 | 62 | 91* | 62 | DNF | DNF |
4 | Benetton/Ford | 1 | 4 | | | | 391 [102|20] | 44 | 43 | 08 | 34 | 25 | DQ | 09 | 43 | DNF | 08 | 25 | DNF | 34 | DNF | 91 | 82 |
5 | Tyrrell/Ford | | 1 | 1 | | | 163 [125|23] | 07 | 16 | 25 | 43 | 09 | DNF* | 34 | DNF | 010 | 09 | 014 | 25 | 16 | 34 | DNF | DNF |
6 | Lotus/Judd | | | 1 | | | 154 [126|1] | 08 | NC | DNF | 011 | DNF | 34 | 08 | 34 | 25 | 16 | DNQ | 010 | 07 | 08 | 34 | 34* |
7 | Arrows/Ford | | 1 | | | | 133 [128|2] | 25 | 25 | 07 | 07 | 43 | DNF | 07 | 09 | 16 | 25 | 16 | DNF | DNF | 09 | 16 | DNF |
8 | Dallara/Ford | | 1 | | | | 83 [133|5] | 013 | 07 | 34 | 013 | 08 | 53 | DNF | DNF | 07 | 07 | 011 | 011 | DNF | 07 | 09 | DNF |
9 | Brabham/Judd | | 1 | | | | 83 [133|0] | DNF | DNF | 53 | 09 | DNF | DNF | DNF | DNF | 08 | 011 | DNF | 16 | 08 | DNF | 25 | 08 |
10 | Onyx/Ford | | 1 | | | | 63 [135|2] | DNPQ | DNPQ | DNPQ | DNF | DNF | DQ | 25 | 012 | DNF | DNF | 08 | DNF | 43 | DNF | DNPQ | DNF |
11 | Minardi/Ford | | | | | | 65 [135|0] | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 35 | 09 | DNF | 09 | 07 | 25 | DNF | DNF | 16 |
12 | March/Judd | | 1 | 1 | | | 43 [137|2] | 43 | DNF | 011 | DNF | DNF | DNF | NC* | DNF | DNF | DNF | 07 | DNF | 010 | DNF | 07 | 07 |
13 | Rial/Ford | | | | | | 34 [138|1] | 014 | DNQ | DNQ | 012 | 34 | 08 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |
14 | Ligier/Ford | | | | | | 35 [138|0] | 09 | DQ | 012 | 08 | DNQ | 25 | 16 | 07 | 011 | DNQ | 013 | 09 | 013 | DNF | DNF | DNF |
15 | AGS/Ford | | | | | | 16 [140|2] | DNPQ | 08 | DNF | 16 | 07 | DNF | DNF | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ |
16 | Lola/Lamborghini | | | | | | 16 [140|0] | 012 | DNF | DNF | NC | DNF | DNF | 011 | DNF | DNF | DNF | 016 | DNF | 09 | 16 | DNF | DNF |
17 | Osella/Ford | | | | | | 012 [141|1] | DQ | 012 | DNPQ | DNPQ | DNPQ | DNF | DNPQ | DNF | DNPQ | DNF | DNPQ | DNF | DNPQ | DNF | DNF | DNF |
18 | Coloni/Ford | | | | | | 0 [141|0] | DNQ | DNQ | DNF | DNQ | DNQ | DNF | DNQ | DNF | DNPQ | DNPQ | DNPQ | DNPQ | DNF | DNPQ | DNPQ | DNPQ |
19 | Zakspeed/Yamaha | | | | | | 0 [141|0] | DNF | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNF | DNPQ |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
DNPQ | None of the constructor's drivers pre-qualified for qualify. |
DQ | All of the constructor's drivers were disqualified. |