1 | McLaren/Honda | 6 | 18 | 5 | 12 | 20 | 1211 | 91* | 102* | 62 | 131* | 121* | 43 | 63 | 43 | 131 | 62 | 131 | 131* | 92 | DNF | DNF | 34 |
2 | Ferrari | 6 | 14 | 5 | 3 | 8 | 1101 [11|11] | DNF | 121 | 34 | DNF | 63 | 151* | 91* | 91* | 34 | 017 | 62* | 92 | 131 | 151 | DNF | 102* |
3 | Benetton/Ford | 2 | 8 | 1 | | | 711 [50|39] | 34 | 16 | 63* | DNF | 62 | 44 | 34 | 25 | 62 | 43 | 54 | 07 | 35 | 43 | 151 | 91 |
4 | Williams/Renault | 2 | 4 | 5 | 1 | 3 | 571 [64|14] | 43 | 25 | 91 | 34 | DNF | 25 | 16 | 62 | 35* | 121* | DNF | 25 | 07* | 54* | 54* | 35 |
5 | Tyrrell/Ford | | 2 | | | | 162 [105|41] | 72 | 07 | 16 | 62 | 011 | 07 | DNF | 08 | 011 | DNF | 08 | 16 | 08 | DNF | 16 | 08 |
6 | Lola/Lamborghini | | 1 | | | | 113 [110|5] | 08 | DNF | 013 | 16 | 09 | DNF | 07 | 44 | DNF | 16 | 09 | DNF | 014 | 16 | 43 | DNF |
7 | Leyton House/Judd | | 1 | | | | 72 [114|4] | 014 | DNQ | DNF | DNF | 010 | DNQ | 62 | DNF | 07 | 08 | 16 | DNF | 012 | 08 | DNF | DNF |
8 | Lotus/Lamborghini | | | | | | 35 [118|4] | DNF | DNF | 07 | DNF | 16 | 08 | 011 | DNF | 08 | 25 | 011 | DNF | DNF | DNF | DNF | DNF |
9 | Arrows/Ford | | | | | | 25 [119|1] | 010 | DNF | DNQ | 25 | 08 | 017 | 010 | 07 | 09 | 09 | 010 | 09 | 09 | 010 | 09 | DNQ |
10 | Brabham/Judd | | | | | | 25 [119|0] | 25 | DNF | DNF | DNF | 07 | 011 | 013 | 09 | DNF | DNF | 017 | DNF | DNF | DNF | DNF | 012 |
11 | Ligier/Ford | | | | | | 07 [121|2] | DNF | 011 | 09 | DNF | DNF | 016 | 09 | 010 | 010 | 011 | 014 | 011 | 010 | 07 | 07 | 010 |
12 | Minardi/Ford | | | | | 1 | 07 [121|0] | 07 | 09 | 011 | DNF | DNF | 012 | DNF | 012 | DNF | 015 | 015 | DNF | 011 | DNF | 08 | 09 |
13 | Onyx/Ford | | | | | | 07 [121|0] | DNQ | DNQ | 012 | 07 | DNF | 015 | DNQ | DNQ | NC | DNQ | -- | -- | -- | -- | -- | -- |
14 | AGS/Ford | | | | | | 09 [121|0] | DNPQ | DNF | DNPQ | DNPQ | DNPQ | DNPQ | 017 | DNF | DNQ | 013 | DNQ | NC | DNF | 09 | DNQ | DNF |
15 | Dallara/Ford | | | | | | 010 [121|0] | DNF | 014 | DNF | DNF | DNF | 013 | DNF | 011 | DNF | 010 | DNF | 010 | 015 | DNF | DNF | DNF |
16 | Osella/Ford | | | | | | 013 [121|0] | DNF | DNF | DNF | DNQ | 013 | 019 | DNPQ | DNQ | DNQ | DNPQ | 016 | DNF | DNQ | DNF | DNQ | 013 |
17 | Euro Brun/Judd | | | | | | 013 [121|0] | 013 | DNPQ | DNF | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
DNPQ | None of the constructor's drivers pre-qualified for qualify. |
-- | No drivers in entry list. |