1 | McLaren/Honda | 8 | 18 | 4 | 10 | 15 | 1391 | 101 | 141 | 161* | 101 | DNF | 43 | 43 | 92 | 34 | 131 | 161 | 92* | 62 | 25 | 161* | 71* |
2 | Williams/Renault | 7 | 17 | 8 | 6 | 13 | 1251 [14|14] | DNF | 62* | DNF | 62 | 53* | 161* | 121* | 101* | 161* | 102 | 25 | 101 | 101* | 141* | 43 | 42 |
3 | Ferrari | | 8 | 2 | | 3 | 55.52 [83.5|69.5] | 62* | 44 | DNF | 63* | DNF | DNF | 92 | 43 | 43 | 25 | DNF | 43 | 43 | 92 | 34 | 0.56 |
4 | Benetton/Ford | 1 | 3 | 1 | | | 38.51 [100.5|17] | 43 | 25 | 013 | 34 | 101 | 25 | 08 | 25 | 08 | 08 | 73* | 35 | 35 | 16 | 07 | 1.54 |
5 | Jordan/Ford | | | 1 | | | 134 [126|25.5] | 010 | 013 | DNF | 08 | 54 | 34 | 16 | 16 | 35 | 07* | 013 | 07 | 08 | 09 | DNF | 08 |
6 | Tyrrell/Honda | | 1 | | | 1 | 122 [127|1] | 54 | DNF | DNF | DNF | 62 | 011 | DNF | 07 | 013 | 012 | DNF | DNF | 013 | 016 | 16 | 010 |
7 | Minardi/Ferrari | | | | | | 64 [133|6] | 09 | 08 | 34 | 012 | 07 | 07 | 09 | 09 | DNF | 013 | 012 | 09 | 34 | 013 | DNF | 016 |
8 | Dallara/Judd | | 1 | | | | 53 [134|1] | DNF | 011 | 43 | 16 | 09 | DNF | DNF | 010 | 010 | DNF | 08 | 010 | DNF | 08 | DNF | 07 |
9 | Brabham/Yamaha | | | | | | 35 [136|2] | 011 | 012 | 08 | DNF | DNF | DNF | DNF | DNF | 011 | DNF | 16 | 012 | 012 | 010 | 25 | 017 |
10 | Lotus/Judd | | | | | | 35 [136|0] | DNF | 09 | 35 | DNF | DNF | 09 | 010 | 012 | DNF | 014 | 07 | 014 | 014 | DNF | DNF | 011 |
11 | Lola/Ford | | | | | | 26 [137|1] | 16 | DNF | DNF | 09 | DNF | 16 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNQ |
12 | Leyton House/Ilmor | | | | | | 16 [138|1] | DNF | DNF | 012 | DNF | DNF | DNF | 07 | DNF | DNF | 16 | DNF | 08 | 07 | 07 | 08 | 014 |
13 | Ligier/Lamborghini | | | | | | 07 [139|1] | DNF | 010 | 07 | 07 | 08 | 08 | 011 | DNF | 09 | 010 | 011 | 011 | 011 | DNF | 09 | 018 |
14 | Lambo/Lamborghini | | | | | | 07 [139|0] | 07 | DNPQ | 09 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNF | 016 | DNQ | 016 | DNQ | DNQ | DNQ | DNF |
15 | AGS/Ford | | | | | | 08 [139|0] | 08 | DNF | DNQ | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | -- | -- |
16 | Fondmetal/Ford | | | | | | 010 [139|0] | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNF | DNF | DNPQ | DNPQ | DNQ | 010 | DNF | DNPQ | 012 | 011 | DNPQ |
17 | Footwork/Ford | | | | | | 010 [139|0] | -- | -- | -- | -- | -- | -- | DNF | DNF | DNQ | DNQ | DNQ | DNQ | 015 | DNF | 010 | 013 |
18 | Footwork/Porsche | | | | | | 0 [139|0] | DNF | DNQ | DNQ | DNF | DNF | DNF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DNQ | None of the constructor's drivers qualified for race. |
DNPQ | None of the constructor's drivers pre-qualified for qualify. |
-- | No drivers in entry list. |