1 | Williams/Renault | 10 | 21 | 11 | 15 | 26 | 1641 | 161* | 161 | 161* | 101* | 161* | 102* | DNF | 161* | 161* | 101* | 62* | 102 | 25* | 101 | 101* | DNF |
2 | McLaren/Honda | 5 | 12 | 3 | 1 | 5 | 991 [65|65] | 63 | 34* | DNF | 34 | 43 | 101 | 101* | DNF | 25 | 62 | 141 | 25 | 131 | 102* | 62 | 101 |
3 | Benetton/Ford | 1 | 13 | 2 | | 1 | 911 [73|8] | 34 | 43 | 43 | 62 | 34 | 54 | 62 | 43 | 73 | 73 | 25 | 131* | 102 | 34 | 43 | 102* |
4 | Ferrari | | 2 | | | | 213 [143|70] | DNF | DNF | 54 | 43 | DNF | DNF | 43 | DNF | 09 | 25 | 16 | DNF | DNF | DNF | 25 | 34 |
5 | Lotus/Ford | | | | | | 134 [151|8] | 16 | 16 | 010 | DNF | DNF | DNF | DNF | 44 | 16 | DNF | 34 | 16 | DNF | 25 | DNF | 07 |
6 | Tyrrell/Ilmor | | | | | | 84 [156|5] | DNF | 25 | DNF | DNF | 08 | DNF | 25 | 011 | 011 | DNF | 08 | 08 | 16 | 09 | 34 | DNF |
7 | Footwork/Mugen-Honda | | | | | | 65 [158|2] | 08 | 013 | 16 | 25 | 25 | 07 | 07 | 07 | 07 | 09 | 07 | 09 | 07 | 16 | 08 | 08 |
8 | Ligier/Renault | | | | | | 65 [158|0] | 07 | 09 | DNF | DNF | 09 | 010 | 16 | 25 | 08 | 16 | DNF | DNF | DNF | 08 | DNF | 25 |
9 | March/Ilmor | | | | | | 34 [161|3] | DNF | DNF | DNF | 08 | 012 | DNF | 34 | DNF | DNF | 013 | 09 | 011 | 010 | 011 | 013 | 012 |
10 | Dallara/Ferrari | | | | | | 26 [162|1] | DNF | 08 | 08 | 16 | 16 | 09 | 08 | 09 | 013 | 010 | DNF | 07 | 08 | DNF | 09 | DNF |
11 | Jordan/Yamaha | | | | | | 16 [163|1] | 011 | DNF | DNF | DNF | 07 | DNF | DNF | DNF | DNF | 015 | 010 | 014 | DNF | 013 | 07 | 16 |
12 | Minardi/Lamborghini | | | | | | 16 [163|0] | DNF | DNF | 07 | 011 | DNF | 08 | 011 | 08 | 017 | 012 | DNQ | 016 | DNF | 012 | 16 | 09 |
13 | Venturi/Lamborghini | | | | | | 16 [163|0] | 012 | 011 | 09 | DNF | DNF | 16 | DNF | DNF | DNF | 014 | DNF | 017 | 09 | DNF | 011 | DNF |
14 | Fondmetal/Ford | | | | | | 010 [164|1] | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 014 | DNF | DNF | 010 | DNF | -- | -- | -- |
15 | Brabham/Judd | | | | | | 011 [164|0] | 013 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 016 | DNQ | 011 | -- | -- | -- | -- | -- |
16 | Moda/Judd | | | | | | 0 [164|0] | -- | -- | -- | DNPQ | DNPQ | DNF | DNPQ | -- | DNPQ | DNPQ | DNQ | DNQ | -- | -- | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DNQ | None of the constructor's drivers qualified for race. |
DNPQ | None of the constructor's drivers pre-qualified for qualify. |
-- | No drivers in entry list. |