1 | Williams/Renault | 7 | 13 | 8 | 6 | 12 | 1181 | 62 | DNF | 16* | DNF | 101 | 82 | 62* | 121* | 08* | 62 | 131* | 111* | 161* | 62 | 131* | 101 |
2 | Benetton/Ford | 8 | 12 | 8 | 6 | 12 | 1031 [15|15] | 101* | 101* | 101 | 101* | 62* | 111* | 101 | DQ | DNF | 141* | 43 | 09 | 25 | 101* | 62 | DNF* |
3 | Ferrari | 1 | 11 | | 3 | 6 | 711 [47|32] | 43 | 62 | 62 | 63 | 34 | 73 | 43 | 62 | 101 | 012 | DNF | 62 | DNF | 25 | 43 | 72 |
4 | McLaren/Peugeot | | 8 | | | 1 | 422 [76|29] | DNF | DNF | 43 | 62 | 011 | DNF | DNF | 43 | DNF | 34 | 62 | 63 | 53 | 43 | 07 | 43 |
5 | Jordan/Hart | | 1 | | 1 | 1 | 283 [90|14] | 34 | 43 | DNF | 34 | 16 | 07 | DNF | 34 | DNF | DNF | 013 | 34 | 34 | 34 | 25 | 34 |
6 | Ligier/Renault | | 2 | | | | 132 [105|15] | 011 | 09 | 011 | 09 | 07 | 012 | DNF | 011 | 102 | 16 | 07 | 07 | 010 | 08 | 011 | 25 |
7 | Tyrrell/Yamaha | | 1 | | | | 133 [105|0] | 25 | DNF | 25 | DNF | 43 | 010 | 010 | 16 | DNF | 25 | 25 | DNF | DNF | 07 | DNF | DNF |
8 | Sauber/Mercedes | | | | | | 124 [106|1] | 16 | 25 | 34 | DNS | DNF | DNF | 44 | 07 | DNF | DNF | DNF | DNF | DNF | 16 | 16 | 07 |
9 | Footwork/Ford | | | | | | 94 [109|3] | DNF | 34 | 013 | DNF | DNF | DNF | 08 | 08 | 54 | 014 | 16 | DNF | 08 | 011 | 08 | 08 |
10 | Minardi/Ford | | | | | | 55 [113|4] | 08 | DNF | DNF | 16 | 25 | 09 | 25 | 09 | DNF | 07 | 08 | DNF | 012 | 014 | DNF | 09 |
11 | Larrousse/Ford | | | | | | 26 [116|3] | 09 | 16 | DNF | 08 | DNF | DNF | 011 | 013 | 16 | 08 | DNF | 08 | 014 | DNF | 09 | DNF |
12 | Lotus/Mugen-Honda | | | | | | 07 [118|2] | 07 | 07 | 010 | 011 | 09 | 08 | 07 | 010 | DNF | 013 | 012 | DNF | 011 | 016 | 010 | DNF |
13 | Simtek/Ford | | | | | | 09 [118|0] | 012 | 011 | DNF | DNF | 010 | 014 | 09 | 014 | DNF | 011 | 011 | DNF | 015 | 019 | 012 | DNF |
14 | Pacific/Ilmor | | | | | | 0 [118|0] | DNF | DNQ | DNF | DNF | DNF | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DNS | None of the constructor's drivers did start. |
DNQ | None of the constructor's drivers qualified for race. |
DQ | All of the constructor's drivers were disqualified. |