1 | Benetton/Renault | 11 | 15 | 8 | 4 | 10 | 1371 | 01* | 73* | 07 | 161 | 131 | 25* | 101* | 101 | 131* | 34 | 101 | 101 | 62 | 121* | 111* | 141* | DNF |
2 | Williams/Renault | 5 | 17 | 6 | 12 | 19 | 1121 [25|25] | 02 | 101 | 131 | 34* | 62 | DNF | 102 | 43* | 62 | 161* | 62* | DNF | 141* | 43 | 102 | DNF | 101* |
3 | Ferrari | 1 | 11 | 3 | 1 | 5 | 731 [64|39] | 63 | 72 | 102* | 43 | 43* | 101 | 25 | 62 | 43 | 43 | DNF | DNF* | 54 | 62 | 54 | DNF | DNF |
4 | McLaren/Mercedes | | 2 | | | | 302 [107|43] | 44 | DNF | 25 | DNF | 25 | DNF | 07 | 25 | DNF | DNF | 25 | 92 | 09 | 08 | 09 | 62 | 34 |
5 | Ligier/Mugen-Honda | | 2 | | | | 242 [113|6] | 08 | 07 | 09 | 16 | DNF | 34 | 34 | 34 | 16 | 16 | 43 | DNF | 08 | 07 | 08 | 25 | 62 |
6 | Jordan/Peugeot | | 2 | | | | 212 [116|3] | DNF | DNF | 08 | 25 | DNF | 102 | 16 | 011 | 09 | 07 | 16 | DNF | 010 | 44 | 011 | 34 | DNF |
7 | Sauber/Ford | | 1 | | | | 183 [119|3] | DNF | 25 | 16 | 08 | 16 | DNF | 010 | 16 | 25 | 25 | 34 | 53 | 16 | DNF | 07 | 08 | DNF |
8 | Footwork/Hart | | 1 | | | | 53 [132|13] | DNF | DNF | 013 | 011 | 09 | 16 | 014 | DNF | DNF | DNF | 012 | 07 | 015 | 012 | DNF | 012 | 43 |
9 | Tyrrell/Yamaha | | | | | | 55 [132|0] | 07 | 08 | DNF | 010 | DNF | 07 | 015 | 08 | 07 | DNF | 08 | 25 | 013 | 010 | 012 | 16 | 25 |
10 | Minardi/Ford | | | | | | 16 [136|4] | DNF | DNF | 012 | 014 | 07 | 08 | 013 | 07 | DNF | 08 | 010 | DNF | 014 | 09 | 013 | 09 | 16 |
11 | Forti/Ford | | | | | | 07 [137|1] | 010 | NC | 015 | DNF | 010 | DNF | 016 | DNF | DNF | DNF | 013 | 09 | 016 | 013 | 016 | DNF | 07 |
12 | Pacific/Ford | | | | | | 08 [137|0] | 09 | DNF | DNF | DNF | DNF | DNF | NC | 012 | 08 | 012 | DNF | DNF | DNF | 015 | DNF | DNF | 08 |
13 | Simtek/Ford | | | | | | 09 [137|0] | DNF | 09 | DNF | 012 | DNS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DNS | None of the constructor's drivers did start. |
NC | None of the constructor's drivers were classified because of too much delay. |
-- | No drivers in entry list. |