1 | Williams/Renault | 12 | 21 | 11 | 12 | 25 | 1751 | 161* | 101* | 161 | 131* | 101* | DNF | 43 | 161* | 161* | 101* | 141* | 161* | 82 | 07 | 161* | 101* |
2 | Ferrari | 3 | 9 | 2 | 4 | 5 | 701 [105|105] | 43 | 43 | 25 | 62 | 92 | 07 | 101* | DNF | DNF | DNF | 34 | 09 | 101 | 101* | 63 | 62 |
3 | Benetton/Renault | | 10 | 3 | | 1 | 682 [107|2] | 34 | 62 | 43* | 09 | 53 | DNF* | 62 | 43 | 73 | 62 | 62 | 43 | 44* | 62 | 44 | 34 |
4 | McLaren/Mercedes | | 6 | | | | 492 [126|19] | 25 | 34 | 07 | 43 | 08 | 72 | 25 | 54 | 35 | 63 | 25 | 34 | 43 | 43 | 013 | 43 |
5 | Jordan/Peugeot | | | | | 1 | 224 [153|27] | DNF | 012 | 34 | 35 | 25 | DNF | DNF | 16 | 08 | 44 | 16 | 16 | DNF | 54 | 09 | 25 |
6 | Ligier/Mugen-Honda | 1 | 1 | | | | 151 [160|7] | 07 | 16 | 08 | 010 | 07 | 101 | 16 | DNF | 07 | DNF | 07 | 25 | DNF | 16 | 010 | 07 |
7 | Sauber/Ford | | 1 | | | | 113 [164|4] | 08 | DNF | 09 | 07 | DNF | 73 | 34 | 07 | DNF | 08 | 08 | DNF | DNF | 09 | 07 | 16 |
8 | Tyrrell/Yamaha | | | | | | 55 [170|6] | 16 | 25 | DNF | DQ | DNF | 25 | DNF | DNF | 010 | 07 | 09 | 07 | 07 | 010 | 011 | DNF |
9 | Footwork/Hart | | | | | | 16 [174|4] | 09 | DNF | 16 | 011 | DNF | DNF | DNF | DNF | 011 | 010 | 011 | 08 | 09 | 08 | 014 | 011 |
10 | Minardi/Ford | | | | | | 08 [175|1] | DNF | 010 | DNF | 012 | 09 | DNF | DNF | 08 | 012 | 011 | 012 | 010 | 010 | DNF | 015 | 012 |
11 | Forti/Ford | | | | | | 010 [175|0] | DNQ | 011 | 010 | DNQ | 010 | DNF | DNQ | DNF | DNF | DNQ | -- | -- | -- | -- | -- | -- |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DNQ | None of the constructor's drivers qualified for race. |
DQ | All of the constructor's drivers were disqualified. |
-- | No drivers in entry list. |