1 | Ferrari | 15 | 29 | 14 | 12 | 20 | 2621 | 181* | 151 | 181* | 131* | 181* | 63* | 181* | 181* | 181* | 161* | 161* | 101 | 181* | 142 | 181* | 101* | 101* | 83 |
2 | BAR/Honda | | 11 | | 1 | 4 | 1192 [143|143] | 36 | 63 | 103 | 82 | 55 | 82 | 63 | 63 | 63 | 45 | 54 | 92 | 75 | DNF | 113 | 112 | 113 | 36 |
3 | Renault | 1 | 6 | | 3 | 3 | 1051 [157|14] | 83 | 65 | 84 | 94 | 113 | 101 | 94 | DNF | 54 | 132 | 010 | 63 | 63 | 09 | 010 | 54 | 45 | 54 |
4 | Williams/BMW | 1 | 4 | 2 | 1 | 6 | 881 [174|17] | 94 | 82* | 27 | 83 | 36 | 54 | 18 | DQ | DNF | 18 | 45 | 65 | 74 | DNF | 65 | 45 | 102 | 141* |
5 | McLaren/Mercedes | 1 | 4 | 2 | 1 | 2 | 691 [193|19] | 18 | 36 | DNF | 18 | 010 | DNF | DNF | 75 | 56 | 56 | 102 | 54* | 09 | 121* | 36 | 63 | 36 | 82 |
6 | Sauber/Petronas | | | | | | 344 [228|35] | 010 | 18 | 011 | 09 | 27 | 45 | 36 | 54 | 09 | 012 | 36 | 09 | 18 | 94 | 18 | 37 | 18 | 18 |
7 | Jaguar/Cosworth | | | | | 1 | 106 [252|24] | 011 | 010 | 18 | 013 | 012 | DNF | 27 | 09 | DNF | 09 | 18 | 36 | 010 | 36 | 09 | 010 | 012 | 014 |
8 | Toyota | | | | | | 95 [253|1] | 012 | 09 | 09 | 011 | 013 | 46 | 011 | DQ | 45 | 014 | 013 | 014 | 011 | 18 | 011 | 014 | 011 | 012 |
9 | Jordan/Ford | | | | | | 57 [257|4] | 014 | 013 | 015 | DNF | DNF | 27 | 010 | 37 | DNF | 016 | 015 | 015 | 012 | 011 | 014 | 013 | 013 | 015 |
10 | Minardi/Cosworth | | | | | | 18 [261|4] | NC | 014 | 017 | 015 | DNF | 09 | 014 | 010 | 18 | 018 | 016 | 016 | 014 | DNF | 015 | 016 | 016 | 016 |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
NC | None of the constructor's drivers were classified because of too much delay. |
DQ | All of the constructor's drivers were disqualified. |