1 | Renault | 8 | 18 | 3 | 7 | 12 | 1911 | 161* | 101 | 101 | 101 | 122* | 54 | 131* | DNF | DNS | 131 | 132 | 151 | 09 | 132 | 142 | 82 | 103 | 142 | 151 |
2 | McLaren/Mercedes | 10 | 18 | 12 | 7 | 12 | 1821 [9|9] | 46 | 54* | 103* | 63 | 121 | 141 | 27 | 101* | DNS | 82* | 161* | 82* | 101* | 161* | 151* | 101 | 181* | 101* | 82* |
3 | Ferrari | 1 | 9 | 3 | 1 | 3 | 1001 [91|82] | 82 | 27 | 09 | 82* | 09 | 37* | 103 | 142 | 181* | 63 | 56 | 45 | 82 | 010 | 010 | 45 | 84 | 27 | 012 |
4 | Toyota | | 5 | 1 | 2 | 5 | 882 [103|12] | 09 | 122 | 132 | 45 | 113 | 36 | 18 | 36 | DNS | 65 | 18 | 36 | 113 | 36 | 75 | 27* | 18 | 18 | 63 |
5 | Williams/BMW | | 4 | | 1 | 2 | 662 [125|22] | 45 | 63 | 36 | 56 | 36 | 142 | 82 | 45 | DNS | 012 | 011 | 011 | 56 | DNF | 27 | 54 | NC | 54 | 27 |
6 | BAR/Honda | | 2 | | 1 | 4 | 383 [153|28] | 011 | DNF | DNF | DQ | -- | -- | 010 | DNF | DNS | 54 | 45 | 63 | 55 | 45 | 18 | 63 | 27 | 45 | 18 |
7 | Red Bull/Cosworth | | | | | | 344 [157|4] | 74 | 46 | 18 | 18 | 18 | DNF | 54 | 37 | DNS | 010 | 013 | 27 | DNF | 37 | 013 | 09 | 09 | 36 | 45 |
8 | Sauber/Petronas | | | | | | 204 [171|14] | 010 | 010 | 27 | 54 | 011 | 09 | 013 | 54 | DNS | 18 | 010 | 18 | 014 | 011 | 09 | 36 | 011 | 010 | 36 |
9 | Jordan/Toyota | | 1 | | | | 123 [179|8] | 015 | 011 | 010 | 012 | 012 | 013 | 015 | 010 | 113 | 013 | 017 | 016 | 012 | 014 | 017 | 18 | 015 | 013 | 011 |
10 | Minardi/Cosworth | | | | | | 75 [184|5] | 017 | 013 | 012 | DNF | DNF | 014 | 017 | 011 | 75 | DNF | 018 | 013 | NC | 013 | 018 | 012 | 014 | 014 | 014 |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
DNS | None of the constructor's drivers did start. |
NC | None of the constructor's drivers were classified because of too much delay. |
DQ | All of the constructor's drivers were disqualified. |
-- | No drivers in entry list. |