1 | Renault | 8 | 19 | 5 | 7 | 11 | 2061 | 101 | 181* | 141 | 92* | 112 | 161 | 131 | 151* | 151 | 103 | 112 | 75 | DNF | 112 | 54 | 142* | 161* | 112 |
2 | Ferrari | 9 | 19 | 9 | 7 | 16 | 2011 [5|5] | 82 | 75 | DNF | 151 | 161* | 132* | 45* | 122 | 122 | 181* | 161* | 181* | 37* | 161* | 101 | 101 | 82 | 151* |
3 | McLaren/Mercedes | | 9 | 3 | 3 | 5 | 1102 [96|91] | 103 | 54 | 82* | 103 | 54 | 45 | 82 | 93 | 63* | DNF | 65 | 63 | 82 | 45 | 82* | 45 | 45 | 55 |
4 | Honda | 1 | 3 | | 1 | 3 | 861 [120|24] | 54 | 63 | 27 | 27 | 45 | 56 | 54 | 010 | 09 | 36 | DNF | 54 | 151 | 64 | 75 | 84 | 54 | 83 |
5 | BMW Sauber/BMW | | 2 | | | | 363 [170|50] | 012 | 27 | 84 | 012 | 18 | 18 | 27 | 37 | 27 | DNF | 18 | DNF | 63 | 012 | 73 | 27 | 18 | 09 |
6 | Toyota | | 1 | | | | 353 [171|1] | 014 | 18 | 63 | 09 | 09 | 010 | 18 | 011 | 36 | 54 | 54 | 27 | 36 | 27 | 27 | DNF | 56 | DNF |
7 | Red Bull/Ferrari | | 1 | | | | 163 [190|19] | 18 | DNF | 18 | DNF | DNF | 013 | 63 | 012 | 18 | 27 | 09 | 18 | 45 | 011 | 011 | 09 | 013 | 012 |
8 | Williams/Cosworth | | | 1 | | 1 | 116 [195|5] | 56* | DNF | DNF | 36 | 27 | 09 | DNF | 09 | 012 | 09 | 014 | DNF | DNF | 010 | 010 | 18 | 010 | DNF |
9 | Toro Rosso/Cosworth | | | | | | 18 [205|10] | 011 | 011 | 09 | 014 | 011 | 015 | 010 | 013 | 010 | 18 | 010 | 010 | 011 | 013 | 013 | 010 | 014 | 011 |
10 | Midland/Toyota | | | | | | 09 [206|1] | 017 | 012 | 011 | 016 | 012 | 016 | 012 | 015 | 014 | DNF | 015 | DQ | 09 | DNF | 017 | 015 | 016 | 014 |
11 | Super Aguri/Honda | | | | | | 010 [206|0] | 018 | 014 | 012 | DNF | DNF | 017 | 016 | 017 | 015 | DNF | 016 | DNF | 013 | NC | 016 | 016 | 015 | 010 |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
NC | None of the constructor's drivers were classified because of too much delay. |
DQ | All of the constructor's drivers were disqualified. |