1 | Red Bull/Renault | 12 | 27 | 10 | 18 | 26 | 6501 | 351 | 371* | 332* | 431* | 371 | 371* | 332 | 401* | 332 | 273 | 282 | 431* | 251 | 401 | 273 | 401* | 371* | 124* | 431* |
2 | McLaren/Mercedes | 6 | 18 | 6 | 1 | 11 | 4971 [153|153] | 262 | 222 | 371 | 204 | 332* | 233 | 251* | 204 | 124 | 251* | 371 | 153 | 302* | 282* | 351* | 302 | 242 | 401 | 153 |
3 | Ferrari | 1 | 10 | 3 | | 1 | 3751 [275|122] | 184* | 185 | 146 | 153 | 105 | 182 | 86 | 282 | 351* | 282 | 233* | 164 | 233 | 144 | 242 | 185 | 153 | 282 | 224 |
4 | Mercedes | | | | | | 1654 [485|210] | DNF | 29 | 145 | 105 | 146 | 011 | 124 | 67 | 106 | 107 | 29 | 185 | 105 | 67 | 96 | 48 | 185 | 146 | 67 |
5 | Renault | | 2 | | | | 733 [577|92] | 153 | 153 | 29 | 107 | 48 | 48 | 105 | 110 | 48 | 110 | 012 | 29 | 29 | 015 | 29 | 013 | 011 | 013 | 110 |
6 | Force India/Mercedes | | | | | | 696 [581|4] | 39 | 110 | 011 | 013 | 012 | 67 | 018 | 29 | 011 | 86 | 67 | 67 | 48 | 126 | 011 | 110 | 29 | 68 | 126 |
7 | Sauber/Ferrari | | | | | | 445 [606|25] | DQ | 67 | 110 | 110 | 39 | 105 | 67 | 011 | 67 | 29 | 011 | 012 | DNF | 110 | 48 | 015 | 110 | 110 | 29 |
8 | Toro Rosso/Ferrari | | | | | | 417 [609|3] | 48 | 013 | 014 | 29 | 014 | 110 | 58 | 48 | 110 | 012 | 58 | DNF | 77 | 012 | 015 | 87 | 48 | 015 | 011 |
9 | Williams/Cosworth | | | | | | 59 [645|36] | DNF | DNF | 013 | 015 | 015 | 29 | 29 | 012 | 013 | 014 | 013 | 110 | 011 | 011 | 014 | 012 | 015 | 012 | 014 |
10 | Lotus/Renault | | | | | | 013 [650|5] | 013 | 015 | 016 | 018 | 018 | 013 | 016 | 019 | DNF | 016 | DNF | 014 | 013 | 016 | 018 | 014 | 014 | 017 | 016 |
11 | HRT/Cosworth | | | | | | 013 [650|0] | DNQ | DNF | 022 | 021 | 021 | 016 | 013 | 023 | 018 | 019 | 018 | 019 | NC | 019 | 022 | 019 | 017 | 020 | 020 |
12 | Virgin/Cosworth | | | | | | 014 [650|0] | 014 | 016 | 020 | 020 | 019 | 015 | 014 | 021 | 016 | 017 | 017 | 017 | 015 | 018 | 020 | 018 | 016 | 019 | 019 |
legend |
* | Constructor has fastest lap in race. |
XY [n|m] | Constructor has X points in year and the constructor's best position in year was Y. n is the constructor's point deficit to the championship leader and m is the point deficit to the constructor's predecessor in the championship table. |
XY | Constructor has X points in race and the constructor's best position in race was Y. |
DNF | None of the constructor's drivers did finish. |
NC | None of the constructor's drivers were classified because of too much delay. |
DNQ | None of the constructor's drivers qualified for race. |
DQ | All of the constructor's drivers were disqualified. |