1 | VET | Sebastian Vettel | D |  |  | Red Bull Racing | Red Bull RB7 'Kinky Kylie' | Renault RS27 | Pirelli |
2 | WEB | Mark Alan Webber | AUS |  | Red Bull RB7 |
R/T | RIC | Daniel Ricciardo | AUS |  |
3 | HAM | Lewis Carl Davidson Hamilton | GB |  |  | Vodafone McLaren Mercedes | McLaren MP4-26 | Mercedes FO108Y | Pirelli |
4 | BUT | Jenson Alexander Lyons Button | GB |  |
R/T | PAF | Gary Paffett | GB |  |
5 | ALO | Fernando Alonso Díaz | E |  |  | Scuderia Ferrari Marlboro | Ferrari F150° Italia | Ferrari 056 | Pirelli |
6 | MAS | Felipe Massa | BR |  |
R/T | BIA | Jules Bianchi | F |  |
7 | MSC | Michael Schumacher | D |  |  | Mercedes GP Petronas F1 Team | Mercedes MGP W02 | Mercedes FO108Y | Pirelli |
8 | ROS | Nico Erik Rosberg | D |  |
9 | HEI | Nick Lars Heidfeld | D |  |  | Lotus Renault GP | Renault R31 | Renault RS27 | Pirelli |
9 | SEN | Bruno Senna Lalli | BR |  |
9,10 | GRO | Romain Grosjean | F |  |
10 | PET | Vitaly Aleksandrovich Petrov | RUS |  |
11 | BAR | Rubens Gonçalves Barrichello | BR |  |  | AT&T Williams | Williams FW33 | Cosworth CA2011K | Pirelli |
12 | MAL | Pastor Rafael Maldonado Motta | YV |  |
R/T | BOT | Valtteri Bottas | FIN |  |
14 | SUT | Adrian Sutil | D |  |  | Force India F1 Team | Force India VJM04 | Mercedes FO108Y | Pirelli |
14,15 | HUL | Nicolas Hülkenberg | D |  |
15 | DIR | Paul Di Resta | GB |  |
16 | KOB | Kamui Kobayashi | J |  |  | Sauber F1 Team | Sauber C30 | Ferrari 056 | Pirelli |
17 | PER | Sergio Pérez Mendoza | MEX |  |
17 | DLR | Pedro Martinez de la Rosa | E |  |
R/T | GUT | Esteban Manuel Gutiérrez Gutiérrez | MEX |  |
18 | BUE | Sébastien Buemi | CH |  |  | Scuderia Toro Rosso | Toro Rosso STR6 | Ferrari 056 | Pirelli |
18,19 | RIC | Daniel Ricciardo | AUS |  |
18,19 | VER | Jean-Éric Vergne | F |  |
19 | ALG | Jaime Alguersuari Escudero | E |  |
20 | KOV | Heikki Johannes Kovalainen | FIN |  |  | Team Lotus | Lotus T128 | Renault RS27 | Pirelli |
20,21 | CHA | Karun Chandhok | IND |  |
20 | | Davide Valsecchi | I |  |
21 | TRU | Jarno Trulli | I |  |
21 | RAZ | Luiz Tadeu Razia Filho | BR |  |
22,23 | KAR | Kumar Ram Narain Karthikeyan | IND |  |  | HRT F1 Team | HRT F111 | Cosworth CA2011 | Pirelli |
22,23 | RIC | Daniel Ricciardo | AUS |  |
23 | LIU | Vitantonio Liuzzi | I |  |
23 | | Jan Charouz | CZ |  |
24 | GLO | Timo Glock | D |  |  | Marussia Virgin Racing | Virgin MVR-02 | Cosworth CA2011 | Pirelli |
25 | DAM | Jérôme D'Ambrosio | B |  |
25 | | Robert Wickens | CDN |  |
legend |
All engine specs in 2011 are 2.4 V8 @90°
All cars may use KERS - Kinetic Energy Recovery System - in 2011.
Pirelli will be the sole tyre supplier for all cars in 2011.
|
R/T | Reserve/Test Driver |
story |
- 14. Sept. 2010: Lotus will switch from Cosworth to Renault as engine supplier for 2011.
- 4. Nov. 2010: HRT has fixed a gearbox supply contract with Williams for 2011.
- 5. Nov. 2010: Lotus confirms Renault engine partnership for 2011.
- 5. Nov. 2010: Red Bull extends Renault engine deal until 2012.
- Driver transfer 2010 --> 2011:
- 14. Sept. 2010: Kimi Raikkonen started talks with Renault for his comeback to Formula 1
- 15. Sept. 2010: HRT interested in dumped Pedro de la Rosa to drive alongside Brunno Senna in 2011.
- 4. Oct. 2010: The four-times GP2 winner in 2010 Sergio Perez will drive along Kamui Kobayashi at the Sauber team in 2011.
- 15. Nov. 2010: Nico Hülkenberg confirmed that he is not driving for Williams in 2011. It's speculated that the venezolanean 2010 GP2 champion Pastor Maldonado has already been signed as a replacement.
- 16. Nov. 2010: Speculations arise that Nico Hülkenberg probably will replace Adrian Sutil in the Force India cockpit in 2011.
- 17. Feb. 2011: Nick Heidfeld is confirmed as replacement for injured Kubica at Lotus Renault.
|